Şu anki meta için güncellenmiş karşı oyun ve eşleşme listemizden Hoodwink kahramanına karşı nasıl oynayacağınızı ve onu ne zaman seçeceğinizi öğrenin.
Şu anki meta için güncellenmiş karşı oyun ve eşleşme listemizden Hoodwink kahramanına karşı nasıl oynayacağınızı ve onu ne zaman seçeceğinizi öğrenin.
Khrmn | DezavantajMes. | Khrmn Kazanma Oranı | |
---|---|---|---|
Phantom Lancer | 2.11% | 46.25% | |
Axe | 1.62% | 42.06% | |
Spirit Breaker | 1.57% | 43.24% | |
Centaur Warrunner | 1.54% | 43.43% | |
Timbersaw | 1.51% | 45.71% |
Khrmn | DezavantajMes. | HoodwinkKhrmn Kazanma Oranı | Oynanan Maçlar | |
---|---|---|---|---|
Phantom Lancer | 2.11% | 46.25% | 26,285 | |
Axe | 1.62% | 42.06% | 130,805 | |
Spirit Breaker | 1.57% | 43.24% | 95,310 | |
Centaur Warrunner | 1.54% | 43.43% | 41,842 | |
Timbersaw | 1.51% | 45.71% | 57,518 | |
Phantom Assassin | 1.22% | 44.31% | 168,665 | |
Primal Beast | 1.12% | 48.53% | 17,438 | |
Puck | 1.07% | 46.29% | 53,002 | |
Mars | 1.03% | 47.66% | 41,388 | |
Ogre Magi | 0.99% | 43.88% | 131,238 | |
Bane | 0.95% | 45.61% | 14,899 | |
Windranger | 0.92% | 52.37% | 50,312 | |
Tiny | 0.88% | 47.20% | 56,643 | |
Zeus | 0.59% | 44.32% | 110,013 | |
Tinker | 0.56% | 47.94% | 22,155 | |
Vengeful Spirit | 0.55% | 44.47% | 61,631 | |
Clockwerk | 0.54% | 42.37% | 56,139 | |
Shadow Demon | 0.49% | 47.27% | 26,532 | |
Bloodseeker | 0.46% | 40.57% | 63,409 | |
Skywrath Mage | 0.44% | 45.58% | 53,754 | |
Gyrocopter | 0.43% | 47.83% | 37,775 | |
Earth Spirit | 0.43% | 46.14% | 26,003 | |
Bounty Hunter | 0.41% | 44.59% | 54,661 | |
Doom | 0.39% | 49.26% | 29,189 | |
Snapfire | 0.39% | 50.21% | 28,269 | |
Legion Commander | 0.37% | 42.75% | 129,593 | |
Sven | 0.35% | 50.55% | 17,568 | |
Mirana | 0.35% | 50.28% | 27,304 | |
Techies | 0.29% | 49.19% | 63,220 | |
Batrider | 0.23% | 52.25% | 10,795 | |
Wraith King | 0.21% | 42.03% | 79,376 | |
Sand King | 0.21% | 45.47% | 33,595 | |
Void Spirit | 0.19% | 44.29% | 25,470 | |
Dragon Knight | 0.19% | 47.18% | 68,188 | |
Kez | 0.18% | 46.03% | 40,770 | |
Queen of Pain | 0.17% | 46.89% | 86,463 | |
Nyx Assassin | 0.15% | 44.97% | 73,280 | |
Chen | 0.15% | 53.20% | 3,417 | |
Spectre | 0.14% | 43.09% | 127,294 | |
Naga Siren | 0.13% | 50.75% | 6,822 | |
Riki | 0.12% | 44.97% | 37,186 | |
Weaver | 0.12% | 47.54% | 44,456 | |
Treant Protector | 0.10% | 47.73% | 22,414 | |
Terrorblade | 0.10% | 49.58% | 25,243 | |
Kunkka | 0.08% | 48.00% | 23,997 | |
Jakiro | 0.07% | 45.72% | 84,059 | |
Ringmaster | 0.06% | 48.08% | 19,945 | |
Drow Ranger | 0.04% | 45.31% | 101,451 | |
Omniknight | 0.03% | 47.21% | 10,896 | |
Grimstroke | 0.01% | 46.83% | 35,163 | |
Night Stalker | -0.02% | 42.86% | 50,722 | |
Lifestealer | -0.03% | 43.11% | 63,468 | |
Sniper | -0.08% | 47.59% | 148,690 | |
Beastmaster | -0.08% | 48.49% | 24,787 | |
Tusk | -0.08% | 50.05% | 32,976 | |
Lina | -0.10% | 45.22% | 157,054 | |
Dazzle | -0.12% | 48.09% | 64,892 | |
Venomancer | -0.13% | 47.18% | 67,263 | |
Magnus | -0.16% | 47.57% | 85,590 | |
Outworld Destroyer | -0.17% | 44.31% | 40,109 | |
Pangolier | -0.17% | 50.07% | 14,199 | |
Enchantress | -0.18% | 48.73% | 19,574 | |
Lich | -0.18% | 40.68% | 152,400 | |
Dawnbreaker | -0.20% | 43.86% | 62,218 | |
Warlock | -0.20% | 42.81% | 58,235 | |
Templar Assassin | -0.25% | 52.38% | 38,162 | |
Clinkz | -0.26% | 45.83% | 28,799 | |
Razor | -0.26% | 45.35% | 42,282 | |
Keeper of the Light | -0.26% | 49.00% | 17,956 | |
Storm Spirit | -0.27% | 46.25% | 51,406 | |
Juggernaut | -0.27% | 44.50% | 117,059 | |
Arc Warden | -0.28% | 44.60% | 24,435 | |
Lion | -0.30% | 46.80% | 199,528 | |
Muerta | -0.34% | 48.95% | 22,386 | |
Leshrac | -0.35% | 46.94% | 13,722 | |
Undying | -0.35% | 44.57% | 57,720 | |
Phoenix | -0.37% | 45.95% | 41,353 | |
Slardar | -0.39% | 47.26% | 39,368 | |
Enigma | -0.42% | 46.36% | 25,751 | |
Brewmaster | -0.46% | 46.60% | 6,344 | |
Winter Wyvern | -0.47% | 46.30% | 19,945 | |
Disruptor | -0.47% | 46.20% | 43,737 | |
Pudge | -0.48% | 45.78% | 163,361 | |
Pugna | -0.48% | 47.76% | 33,104 | |
Alchemist | -0.49% | 46.74% | 55,671 | |
Crystal Maiden | -0.49% | 45.96% | 94,124 | |
Underlord | -0.49% | 45.88% | 20,678 | |
Viper | -0.52% | 47.12% | 53,859 | |
Necrophos | -0.53% | 43.76% | 81,671 | |
Nature's Prophet | -0.53% | 51.65% | 57,321 | |
Marci | -0.53% | 47.06% | 37,154 | |
Broodmother | -0.54% | 45.26% | 26,664 | |
Death Prophet | -0.55% | 47.62% | 18,733 | |
Luna | -0.56% | 50.90% | 27,902 | |
Morphling | -0.59% | 47.86% | 73,776 | |
Troll Warlord | -0.61% | 46.54% | 22,423 | |
Ancient Apparition | -0.68% | 44.95% | 47,326 | |
Slark | -0.70% | 47.45% | 70,059 | |
Abaddon | -0.72% | 40.45% | 65,610 | |
Shadow Shaman | -0.75% | 43.97% | 106,477 | |
Tidehunter | -0.77% | 45.10% | 52,876 | |
Dark Willow | -0.78% | 48.03% | 47,633 | |
Ember Spirit | -0.78% | 48.82% | 27,633 | |
Silencer | -0.79% | 43.51% | 74,874 | |
Ursa | -0.79% | 47.98% | 64,814 | |
Faceless Void | -0.82% | 51.74% | 41,079 | |
Chaos Knight | -0.84% | 47.17% | 28,629 | |
Witch Doctor | -0.89% | 45.07% | 137,282 | |
Medusa | -0.91% | 44.58% | 46,456 | |
Oracle | -1.02% | 44.18% | 30,355 | |
Monkey King | -1.06% | 52.01% | 45,593 | |
Lycan | -1.12% | 47.47% | 25,554 | |
Dark Seer | -1.16% | 47.76% | 9,628 | |
Earthshaker | -1.20% | 48.05% | 131,883 | |
Elder Titan | -1.23% | 45.71% | 9,762 | |
Invoker | -1.27% | 49.13% | 115,778 | |
Rubick | -1.28% | 50.27% | 130,086 | |
Shadow Fiend | -1.30% | 50.25% | 99,619 | |
Io | -1.44% | 46.35% | 30,823 | |
Meepo | -1.57% | 48.69% | 12,384 | |
Lone Druid | -1.77% | 46.01% | 14,320 | |
Huskar | -2.01% | 49.77% | 38,951 | |
Visage | -2.22% | 45.86% | 15,428 | |
Anti-Mage | -2.50% | 48.97% | 94,295 | |
Bristleback | -3.54% | 49.76% | 72,159 |
Son Güncelleme