Şu anki meta için güncellenmiş karşı oyun ve eşleşme listemizden Nature's Prophet kahramanına karşı nasıl oynayacağınızı ve onu ne zaman seçeceğinizi öğrenin.
Şu anki meta için güncellenmiş karşı oyun ve eşleşme listemizden Nature's Prophet kahramanına karşı nasıl oynayacağınızı ve onu ne zaman seçeceğinizi öğrenin.
Khrmn | DezavantajMes. | Khrmn Kazanma Oranı | |
---|---|---|---|
Spectre | 2.91% | 40.97% | |
Kez | 2.03% | 48.98% | |
Phantom Assassin | 1.83% | 43.50% | |
Primal Beast | 1.82% | 45.42% | |
Arc Warden | 1.46% | 42.93% |
Khrmn | DezavantajMes. | Nature's ProphetKhrmn Kazanma Oranı | Oynanan Maçlar | |
---|---|---|---|---|
Spectre | 2.91% | 40.97% | 92,812 | |
Kez | 2.03% | 48.98% | 68,016 | |
Phantom Assassin | 1.83% | 43.50% | 157,277 | |
Primal Beast | 1.82% | 45.42% | 28,830 | |
Arc Warden | 1.46% | 42.93% | 23,674 | |
Morphling | 1.34% | 47.14% | 62,267 | |
Batrider | 1.24% | 51.55% | 9,901 | |
Nyx Assassin | 1.20% | 43.16% | 75,784 | |
Treant Protector | 1.14% | 45.18% | 28,856 | |
Dawnbreaker | 1.02% | 42.72% | 44,169 | |
Broodmother | 1.00% | 44.20% | 22,680 | |
Pudge | 0.97% | 43.45% | 181,902 | |
Meepo | 0.92% | 46.15% | 12,058 | |
Shadow Fiend | 0.92% | 43.17% | 166,635 | |
Earth Spirit | 0.90% | 45.29% | 33,240 | |
Mars | 0.78% | 46.69% | 50,340 | |
Chaos Knight | 0.77% | 45.16% | 35,107 | |
Crystal Maiden | 0.75% | 43.87% | 99,846 | |
Hoodwink | 0.67% | 48.72% | 74,680 | |
Vengeful Spirit | 0.66% | 43.29% | 60,924 | |
Slardar | 0.56% | 45.77% | 49,206 | |
Templar Assassin | 0.56% | 50.85% | 34,513 | |
Clockwerk | 0.54% | 41.68% | 63,813 | |
Anti-Mage | 0.51% | 46.90% | 82,566 | |
Spirit Breaker | 0.50% | 43.42% | 103,550 | |
Wraith King | 0.48% | 39.47% | 94,336 | |
Luna | 0.41% | 43.20% | 124,208 | |
Techies | 0.40% | 48.31% | 64,908 | |
Mirana | 0.34% | 50.03% | 43,566 | |
Dragon Knight | 0.34% | 46.07% | 67,404 | |
Enchantress | 0.33% | 47.94% | 28,832 | |
Io | 0.30% | 45.52% | 24,035 | |
Slark | 0.28% | 45.52% | 80,424 | |
Storm Spirit | 0.28% | 44.83% | 69,137 | |
Underlord | 0.27% | 43.42% | 31,748 | |
Night Stalker | 0.26% | 42.38% | 49,372 | |
Timbersaw | 0.24% | 46.81% | 67,820 | |
Marci | 0.22% | 45.64% | 41,616 | |
Naga Siren | 0.20% | 49.09% | 10,439 | |
Monkey King | 0.14% | 50.34% | 62,432 | |
Snapfire | 0.11% | 49.13% | 36,521 | |
Legion Commander | 0.10% | 42.21% | 129,076 | |
Tiny | 0.04% | 47.40% | 49,546 | |
Medusa | 0.03% | 39.80% | 97,445 | |
Terrorblade | 0.03% | 49.22% | 22,877 | |
Shadow Shaman | 0.03% | 42.22% | 102,336 | |
Dazzle | 0.00% | 47.79% | 66,295 | |
Tusk | -0.04% | 48.93% | 46,640 | |
Visage | -0.07% | 43.71% | 19,134 | |
Tinker | -0.07% | 46.88% | 20,147 | |
Magnus | -0.11% | 46.99% | 55,199 | |
Leshrac | -0.14% | 46.57% | 16,967 | |
Sand King | -0.17% | 44.49% | 62,542 | |
Axe | -0.18% | 42.68% | 134,318 | |
Lone Druid | -0.19% | 44.98% | 14,578 | |
Chen | -0.25% | 52.95% | 4,023 | |
Void Spirit | -0.25% | 43.65% | 33,696 | |
Zeus | -0.28% | 44.42% | 107,636 | |
Lina | -0.30% | 49.52% | 82,437 | |
Invoker | -0.33% | 47.38% | 136,417 | |
Bane | -0.34% | 45.94% | 18,005 | |
Sven | -0.36% | 51.26% | 23,775 | |
Pangolier | -0.36% | 46.80% | 31,275 | |
Rubick | -0.37% | 48.59% | 131,448 | |
Winter Wyvern | -0.41% | 45.67% | 22,032 | |
Earthshaker | -0.46% | 46.68% | 133,330 | |
Doom | -0.49% | 50.10% | 32,413 | |
Lion | -0.50% | 45.72% | 197,496 | |
Gyrocopter | -0.51% | 48.37% | 41,648 | |
Undying | -0.55% | 45.06% | 53,929 | |
Bounty Hunter | -0.55% | 44.30% | 65,793 | |
Ogre Magi | -0.56% | 44.52% | 129,673 | |
Shadow Demon | -0.57% | 47.03% | 26,523 | |
Faceless Void | -0.58% | 50.82% | 51,375 | |
Jakiro | -0.59% | 45.64% | 93,244 | |
Beastmaster | -0.61% | 48.30% | 24,119 | |
Centaur Warrunner | -0.63% | 44.52% | 52,266 | |
Queen of Pain | -0.64% | 46.28% | 106,023 | |
Ringmaster | -0.64% | 48.92% | 34,637 | |
Skywrath Mage | -0.64% | 46.02% | 57,105 | |
Troll Warlord | -0.64% | 46.08% | 27,111 | |
Clinkz | -0.65% | 46.07% | 35,296 | |
Witch Doctor | -0.66% | 43.74% | 136,346 | |
Outworld Destroyer | -0.70% | 45.55% | 37,634 | |
Lycan | -0.72% | 46.18% | 14,758 | |
Ursa | -0.72% | 47.22% | 57,066 | |
Huskar | -0.75% | 48.26% | 47,359 | |
Necrophos | -0.81% | 43.32% | 90,557 | |
Sniper | -0.82% | 47.59% | 168,641 | |
Dark Willow | -0.82% | 47.19% | 46,113 | |
Kunkka | -0.83% | 47.45% | 35,644 | |
Phantom Lancer | -0.84% | 49.27% | 28,981 | |
Viper | -0.87% | 46.74% | 65,596 | |
Windranger | -0.88% | 53.35% | 50,242 | |
Bristleback | -0.93% | 47.77% | 80,944 | |
Lich | -1.01% | 41.24% | 102,505 | |
Brewmaster | -1.02% | 47.65% | 5,551 | |
Razor | -1.02% | 46.29% | 51,750 | |
Pugna | -1.04% | 48.33% | 36,391 | |
Silencer | -1.05% | 43.74% | 78,935 | |
Grimstroke | -1.06% | 48.00% | 32,009 | |
Muerta | -1.08% | 48.97% | 29,496 | |
Tidehunter | -1.09% | 47.03% | 37,400 | |
Riki | -1.09% | 45.24% | 45,694 | |
Alchemist | -1.10% | 46.34% | 55,709 | |
Phoenix | -1.18% | 46.15% | 38,432 | |
Drow Ranger | -1.21% | 45.90% | 91,561 | |
Abaddon | -1.28% | 40.80% | 58,034 | |
Warlock | -1.28% | 42.08% | 69,788 | |
Oracle | -1.29% | 44.18% | 27,132 | |
Ember Spirit | -1.29% | 49.62% | 33,512 | |
Weaver | -1.30% | 48.85% | 55,709 | |
Death Prophet | -1.54% | 47.80% | 22,597 | |
Venomancer | -1.60% | 46.81% | 56,555 | |
Disruptor | -1.66% | 47.09% | 49,834 | |
Puck | -1.67% | 48.34% | 60,439 | |
Keeper of the Light | -1.71% | 49.19% | 16,386 | |
Ancient Apparition | -1.85% | 45.20% | 53,739 | |
Dark Seer | -1.93% | 47.16% | 14,442 | |
Enigma | -2.05% | 47.87% | 29,649 | |
Omniknight | -2.11% | 47.69% | 17,585 | |
Juggernaut | -2.37% | 46.09% | 120,541 | |
Elder Titan | -2.54% | 47.46% | 11,872 | |
Lifestealer | -3.05% | 46.65% | 49,246 | |
Bloodseeker | -3.12% | 47.08% | 31,023 |
Son Güncelleme