Şu anki meta için güncellenmiş karşı oyun ve eşleşme listemizden Juggernaut kahramanına karşı nasıl oynayacağınızı ve onu ne zaman seçeceğinizi öğrenin.
Şu anki meta için güncellenmiş karşı oyun ve eşleşme listemizden Juggernaut kahramanına karşı nasıl oynayacağınızı ve onu ne zaman seçeceğinizi öğrenin.
Khrmn | DezavantajMes. | Khrmn Kazanma Oranı | |
---|---|---|---|
Nature's Prophet | 3.14% | 54.48% | |
Morphling | 2.93% | 50.53% | |
Visage | 2.77% | 46.42% | |
Clinkz | 2.76% | 48.77% | |
Riki | 2.74% | 48.14% |
Khrmn | DezavantajMes. | JuggernautKhrmn Kazanma Oranı | Oynanan Maçlar | |
---|---|---|---|---|
Nature's Prophet | 3.14% | 54.48% | 114,037 | |
Morphling | 2.93% | 50.53% | 142,012 | |
Visage | 2.77% | 46.42% | 24,665 | |
Clinkz | 2.76% | 48.77% | 58,168 | |
Riki | 2.74% | 48.14% | 82,537 | |
Death Prophet | 2.53% | 50.51% | 42,261 | |
Windranger | 2.51% | 57.60% | 109,464 | |
Templar Assassin | 2.51% | 56.17% | 73,894 | |
Night Stalker | 2.48% | 45.98% | 104,135 | |
Chen | 2.47% | 57.41% | 5,938 | |
Muerta | 2.34% | 52.53% | 46,093 | |
Weaver | 2.26% | 51.57% | 100,075 | |
Anti-Mage | 2.24% | 50.22% | 215,089 | |
Broodmother | 2.14% | 48.63% | 40,593 | |
Void Spirit | 2.12% | 48.08% | 51,594 | |
Ursa | 2.07% | 51.23% | 145,934 | |
Faceless Void | 1.89% | 55.56% | 107,361 | |
Lone Druid | 1.87% | 48.14% | 26,794 | |
Doom | 1.82% | 54.24% | 64,823 | |
Lion | 1.78% | 50.95% | 380,907 | |
Spirit Breaker | 1.68% | 48.99% | 192,832 | |
Skywrath Mage | 1.65% | 50.47% | 108,915 | |
Huskar | 1.60% | 52.30% | 84,067 | |
Slark | 1.53% | 51.36% | 190,571 | |
Lycan | 1.41% | 50.43% | 37,475 | |
Mirana | 1.29% | 55.93% | 61,092 | |
Io | 1.25% | 49.74% | 48,194 | |
Sven | 1.23% | 56.25% | 42,254 | |
Tusk | 1.21% | 55.21% | 67,292 | |
Storm Spirit | 1.21% | 50.80% | 106,942 | |
Puck | 1.16% | 52.38% | 98,708 | |
Disruptor | 1.10% | 50.70% | 100,811 | |
Troll Warlord | 1.10% | 50.89% | 49,735 | |
Enigma | 1.03% | 50.99% | 45,335 | |
Sniper | 1.02% | 52.76% | 315,585 | |
Queen of Pain | 1.01% | 52.30% | 181,780 | |
Beastmaster | 1.00% | 53.69% | 40,968 | |
Bane | 0.95% | 51.68% | 27,938 | |
Meepo | 0.94% | 52.05% | 21,292 | |
Hoodwink | 0.90% | 55.62% | 118,378 | |
Pugna | 0.87% | 52.51% | 67,980 | |
Dazzle | 0.86% | 53.44% | 109,626 | |
Batrider | 0.82% | 58.24% | 20,993 | |
Shadow Shaman | 0.80% | 48.20% | 204,925 | |
Shadow Fiend | 0.78% | 54.58% | 194,085 | |
Drow Ranger | 0.77% | 50.43% | 234,152 | |
Phantom Lancer | 0.77% | 53.88% | 62,823 | |
Witch Doctor | 0.77% | 49.38% | 255,378 | |
Pangolier | 0.75% | 55.47% | 27,768 | |
Silencer | 0.75% | 47.74% | 176,236 | |
Razor | 0.72% | 50.37% | 103,935 | |
Lina | 0.69% | 50.58% | 303,469 | |
Shadow Demon | 0.66% | 53.44% | 49,842 | |
Outworld Destroyer | 0.62% | 49.44% | 93,459 | |
Enchantress | 0.61% | 54.17% | 41,730 | |
Legion Commander | 0.58% | 48.29% | 268,152 | |
Dragon Knight | 0.56% | 53.02% | 159,096 | |
Monkey King | 0.53% | 57.20% | 102,428 | |
Luna | 0.53% | 56.54% | 69,008 | |
Snapfire | 0.52% | 56.64% | 59,375 | |
Grimstroke | 0.50% | 52.58% | 63,801 | |
Kez | 0.50% | 52.21% | 91,844 | |
Oracle | 0.47% | 48.70% | 51,925 | |
Brewmaster | 0.45% | 51.77% | 11,948 | |
Axe | 0.40% | 48.97% | 269,417 | |
Omniknight | 0.40% | 53.09% | 21,567 | |
Chaos Knight | 0.36% | 52.04% | 66,522 | |
Wraith King | 0.30% | 47.56% | 179,521 | |
Leshrac | 0.25% | 52.30% | 27,991 | |
Mars | 0.17% | 54.90% | 87,925 | |
Necrophos | 0.10% | 48.90% | 180,242 | |
Naga Siren | 0.08% | 57.28% | 13,454 | |
Ringmaster | 0.08% | 54.46% | 38,925 | |
Earthshaker | 0.05% | 53.08% | 261,510 | |
Winter Wyvern | 0.05% | 52.00% | 38,659 | |
Abaddon | 0.04% | 45.27% | 116,645 | |
Rubick | -0.03% | 55.51% | 252,529 | |
Phantom Assassin | -0.04% | 51.52% | 369,694 | |
Keeper of the Light | -0.05% | 55.30% | 32,090 | |
Pudge | -0.06% | 51.36% | 356,385 | |
Terrorblade | -0.09% | 56.31% | 46,947 | |
Invoker | -0.09% | 54.38% | 214,660 | |
Arc Warden | -0.12% | 50.47% | 39,234 | |
Timbersaw | -0.15% | 53.53% | 103,301 | |
Warlock | -0.16% | 48.58% | 122,364 | |
Vengeful Spirit | -0.17% | 51.22% | 119,811 | |
Ancient Apparition | -0.18% | 50.38% | 103,910 | |
Marci | -0.18% | 53.15% | 69,923 | |
Undying | -0.29% | 50.45% | 120,538 | |
Tiny | -0.36% | 54.74% | 111,676 | |
Zeus | -0.39% | 51.38% | 224,356 | |
Lich | -0.49% | 46.50% | 277,726 | |
Gyrocopter | -0.53% | 55.21% | 89,262 | |
Dark Seer | -0.53% | 53.22% | 20,705 | |
Medusa | -0.65% | 50.17% | 119,308 | |
Ember Spirit | -0.76% | 55.48% | 58,244 | |
Venomancer | -0.78% | 53.82% | 146,480 | |
Magnus | -0.78% | 54.53% | 157,664 | |
Spectre | -0.79% | 49.73% | 294,714 | |
Tinker | -0.81% | 55.72% | 36,725 | |
Bounty Hunter | -0.88% | 52.03% | 122,795 | |
Techies | -0.94% | 57.04% | 128,603 | |
Primal Beast | -0.96% | 57.35% | 35,776 | |
Elder Titan | -1.00% | 51.54% | 18,729 | |
Ogre Magi | -1.08% | 51.82% | 287,130 | |
Nyx Assassin | -1.16% | 52.36% | 164,457 | |
Alchemist | -1.21% | 53.69% | 118,323 | |
Jakiro | -1.23% | 53.14% | 183,933 | |
Kunkka | -1.23% | 55.80% | 54,064 | |
Lifestealer | -1.23% | 50.19% | 136,405 | |
Dark Willow | -1.36% | 54.98% | 94,317 | |
Treant Protector | -1.37% | 55.68% | 45,065 | |
Sand King | -1.43% | 53.40% | 76,817 | |
Slardar | -1.46% | 54.65% | 90,991 | |
Dawnbreaker | -1.49% | 51.23% | 121,751 | |
Viper | -1.49% | 54.43% | 123,081 | |
Crystal Maiden | -1.52% | 52.97% | 189,763 | |
Centaur Warrunner | -1.82% | 52.79% | 92,820 | |
Clockwerk | -1.92% | 50.75% | 127,139 | |
Earth Spirit | -2.21% | 55.16% | 48,168 | |
Bristleback | -2.63% | 55.35% | 150,944 | |
Phoenix | -2.71% | 54.70% | 91,412 | |
Underlord | -2.74% | 54.43% | 53,949 | |
Tidehunter | -2.95% | 53.64% | 117,594 | |
Bloodseeker | -3.79% | 51.25% | 114,895 |
Son Güncelleme