Şu anki meta için güncellenmiş karşı oyun ve eşleşme listemizden Juggernaut kahramanına karşı nasıl oynayacağınızı ve onu ne zaman seçeceğinizi öğrenin.
Şu anki meta için güncellenmiş karşı oyun ve eşleşme listemizden Juggernaut kahramanına karşı nasıl oynayacağınızı ve onu ne zaman seçeceğinizi öğrenin.
Khrmn | DezavantajMes. | Khrmn Kazanma Oranı | |
---|---|---|---|
Nature's Prophet | 3.18% | 54.88% | |
Riki | 3.00% | 47.98% | |
Visage | 2.99% | 46.80% | |
Windranger | 2.92% | 57.52% | |
Clinkz | 2.83% | 49.19% |
Khrmn | DezavantajMes. | JuggernautKhrmn Kazanma Oranı | Oynanan Maçlar | |
---|---|---|---|---|
Nature's Prophet | 3.18% | 54.88% | 114,529 | |
Riki | 3.00% | 47.98% | 84,661 | |
Visage | 2.99% | 46.80% | 28,428 | |
Windranger | 2.92% | 57.52% | 81,218 | |
Clinkz | 2.83% | 49.19% | 58,250 | |
Morphling | 2.83% | 51.69% | 134,616 | |
Chen | 2.74% | 57.54% | 6,142 | |
Broodmother | 2.67% | 49.23% | 38,397 | |
Weaver | 2.55% | 51.77% | 101,715 | |
Void Spirit | 2.54% | 47.70% | 56,349 | |
Night Stalker | 2.41% | 46.49% | 96,799 | |
Templar Assassin | 2.36% | 56.34% | 67,214 | |
Death Prophet | 2.20% | 51.20% | 40,575 | |
Muerta | 2.16% | 52.69% | 49,617 | |
Anti-Mage | 2.04% | 50.40% | 189,088 | |
Ursa | 2.00% | 51.41% | 135,735 | |
Lone Druid | 1.97% | 48.40% | 26,014 | |
Faceless Void | 1.90% | 55.77% | 101,772 | |
Lion | 1.78% | 51.08% | 365,516 | |
Huskar | 1.76% | 52.53% | 83,613 | |
Skywrath Mage | 1.60% | 50.76% | 110,177 | |
Spirit Breaker | 1.57% | 49.47% | 187,883 | |
Doom | 1.53% | 55.16% | 63,054 | |
Puck | 1.53% | 52.25% | 100,889 | |
Sven | 1.50% | 56.39% | 44,358 | |
Meepo | 1.46% | 52.46% | 20,519 | |
Enigma | 1.45% | 51.35% | 49,024 | |
Slark | 1.39% | 51.62% | 179,723 | |
Io | 1.37% | 50.49% | 47,216 | |
Troll Warlord | 1.26% | 51.04% | 51,991 | |
Pugna | 1.25% | 52.73% | 67,582 | |
Beastmaster | 1.20% | 54.63% | 39,231 | |
Tusk | 1.19% | 55.66% | 79,714 | |
Mirana | 1.18% | 56.71% | 64,726 | |
Storm Spirit | 1.18% | 51.22% | 111,572 | |
Luna | 1.17% | 56.12% | 94,471 | |
Disruptor | 1.02% | 51.29% | 100,681 | |
Queen of Pain | 0.99% | 52.72% | 184,750 | |
Sniper | 0.94% | 53.15% | 304,314 | |
Dazzle | 0.94% | 53.75% | 106,797 | |
Legion Commander | 0.90% | 48.30% | 256,225 | |
Batrider | 0.89% | 59.11% | 22,627 | |
Shadow Shaman | 0.89% | 48.27% | 189,660 | |
Drow Ranger | 0.87% | 50.49% | 250,675 | |
Outworld Destroyer | 0.87% | 49.00% | 88,376 | |
Shadow Fiend | 0.84% | 54.61% | 242,458 | |
Lycan | 0.83% | 50.80% | 28,611 | |
Bane | 0.81% | 51.99% | 29,726 | |
Kez | 0.77% | 52.56% | 159,471 | |
Silencer | 0.77% | 48.22% | 165,892 | |
Enchantress | 0.74% | 55.10% | 46,566 | |
Witch Doctor | 0.72% | 49.79% | 246,669 | |
Dragon Knight | 0.70% | 52.64% | 166,826 | |
Razor | 0.68% | 50.97% | 104,651 | |
Pangolier | 0.67% | 56.13% | 35,082 | |
Monkey King | 0.66% | 57.41% | 113,439 | |
Snapfire | 0.63% | 56.34% | 61,720 | |
Chaos Knight | 0.62% | 52.45% | 68,052 | |
Grimstroke | 0.57% | 53.12% | 63,774 | |
Hoodwink | 0.55% | 56.21% | 123,143 | |
Lina | 0.53% | 52.28% | 241,339 | |
Phantom Lancer | 0.46% | 54.35% | 60,064 | |
Axe | 0.44% | 49.05% | 257,728 | |
Arc Warden | 0.39% | 50.92% | 40,290 | |
Phantom Assassin | 0.29% | 51.66% | 320,391 | |
Abaddon | 0.26% | 45.49% | 113,808 | |
Shadow Demon | 0.25% | 54.25% | 46,736 | |
Oracle | 0.21% | 49.63% | 48,605 | |
Wraith King | 0.16% | 48.04% | 176,807 | |
Terrorblade | 0.15% | 55.56% | 56,377 | |
Rubick | 0.13% | 55.65% | 248,517 | |
Invoker | 0.10% | 54.50% | 225,014 | |
Necrophos | 0.08% | 48.93% | 174,626 | |
Omniknight | 0.08% | 53.72% | 23,041 | |
Earthshaker | 0.06% | 53.31% | 248,512 | |
Timbersaw | 0.01% | 53.89% | 103,201 | |
Keeper of the Light | -0.01% | 55.26% | 26,978 | |
Marci | -0.02% | 53.12% | 70,756 | |
Winter Wyvern | -0.03% | 52.59% | 40,661 | |
Vengeful Spirit | -0.03% | 51.33% | 125,926 | |
Pudge | -0.04% | 51.54% | 361,544 | |
Leshrac | -0.07% | 53.35% | 29,516 | |
Tiny | -0.10% | 54.91% | 102,663 | |
Warlock | -0.19% | 48.97% | 126,271 | |
Ancient Apparition | -0.25% | 50.64% | 104,037 | |
Zeus | -0.29% | 51.64% | 208,473 | |
Naga Siren | -0.35% | 58.36% | 14,069 | |
Mars | -0.38% | 55.62% | 94,249 | |
Undying | -0.40% | 50.72% | 112,131 | |
Brewmaster | -0.44% | 53.38% | 11,898 | |
Techies | -0.48% | 56.96% | 127,792 | |
Medusa | -0.52% | 50.62% | 145,244 | |
Bounty Hunter | -0.67% | 52.08% | 113,316 | |
Ringmaster | -0.74% | 55.88% | 52,349 | |
Lich | -0.74% | 47.14% | 235,257 | |
Primal Beast | -0.80% | 57.13% | 39,779 | |
Magnus | -0.85% | 55.24% | 146,257 | |
Dark Seer | -0.87% | 53.66% | 22,617 | |
Ember Spirit | -0.88% | 56.21% | 60,861 | |
Gyrocopter | -0.88% | 55.78% | 84,852 | |
Jakiro | -0.95% | 53.25% | 181,358 | |
Spectre | -0.97% | 50.58% | 252,140 | |
Alchemist | -1.04% | 53.54% | 115,234 | |
Nyx Assassin | -1.07% | 52.75% | 152,044 | |
Tinker | -1.11% | 56.10% | 35,393 | |
Venomancer | -1.16% | 54.00% | 123,545 | |
Elder Titan | -1.20% | 51.98% | 21,127 | |
Ogre Magi | -1.24% | 52.26% | 272,179 | |
Slardar | -1.26% | 54.94% | 88,567 | |
Treant Protector | -1.27% | 55.70% | 49,237 | |
Crystal Maiden | -1.35% | 53.01% | 187,347 | |
Dark Willow | -1.42% | 55.30% | 87,931 | |
Kunkka | -1.51% | 56.41% | 57,156 | |
Lifestealer | -1.52% | 51.11% | 121,426 | |
Viper | -1.53% | 54.61% | 120,591 | |
Dawnbreaker | -1.54% | 52.02% | 112,775 | |
Sand King | -1.57% | 54.06% | 96,412 | |
Centaur Warrunner | -1.77% | 52.98% | 90,921 | |
Clockwerk | -1.98% | 51.53% | 127,663 | |
Earth Spirit | -2.07% | 56.14% | 53,841 | |
Bristleback | -2.33% | 56.02% | 148,264 | |
Phoenix | -2.63% | 54.98% | 92,249 | |
Underlord | -2.74% | 54.21% | 58,235 | |
Tidehunter | -2.90% | 54.56% | 98,800 | |
Bloodseeker | -3.02% | 52.25% | 83,356 |
Son Güncelleme