Şu anki meta için güncellenmiş karşı oyun ve eşleşme listemizden Drow Ranger kahramanına karşı nasıl oynayacağınızı ve onu ne zaman seçeceğinizi öğrenin.
Şu anki meta için güncellenmiş karşı oyun ve eşleşme listemizden Drow Ranger kahramanına karşı nasıl oynayacağınızı ve onu ne zaman seçeceğinizi öğrenin.
Khrmn | DezavantajMes. | Khrmn Kazanma Oranı | |
---|---|---|---|
Phantom Lancer | 4.16% | 48.87% | |
Mars | 3.47% | 50.05% | |
Earth Spirit | 2.96% | 49.27% | |
Primal Beast | 2.46% | 52.15% | |
Pudge | 2.45% | 47.78% |
Khrmn | DezavantajMes. | Drow RangerKhrmn Kazanma Oranı | Oynanan Maçlar | |
---|---|---|---|---|
Phantom Lancer | 4.16% | 48.87% | 49,494 | |
Mars | 3.47% | 50.05% | 75,840 | |
Earth Spirit | 2.96% | 49.27% | 47,843 | |
Primal Beast | 2.46% | 52.15% | 33,208 | |
Pudge | 2.45% | 47.78% | 278,387 | |
Chaos Knight | 2.32% | 49.16% | 54,316 | |
Faceless Void | 2.25% | 53.78% | 81,351 | |
Spectre | 2.15% | 46.07% | 234,816 | |
Dark Seer | 2.09% | 49.01% | 20,208 | |
Centaur Warrunner | 2.05% | 47.51% | 81,499 | |
Tiny | 2.04% | 51.18% | 89,558 | |
Batrider | 2.03% | 56.37% | 21,021 | |
Nature's Prophet | 2.00% | 54.61% | 98,927 | |
Lycan | 1.94% | 48.18% | 26,781 | |
Sven | 1.90% | 54.35% | 36,994 | |
Zeus | 1.85% | 48.10% | 178,334 | |
Naga Siren | 1.83% | 54.42% | 12,284 | |
Storm Spirit | 1.81% | 49.16% | 97,332 | |
Sniper | 1.52% | 51.18% | 261,411 | |
Clockwerk | 1.49% | 46.56% | 93,371 | |
Dragon Knight | 1.42% | 50.50% | 154,351 | |
Winter Wyvern | 1.39% | 49.69% | 38,685 | |
Arc Warden | 1.36% | 48.50% | 39,059 | |
Magnus | 1.33% | 51.56% | 132,678 | |
Kunkka | 1.26% | 51.91% | 46,554 | |
Chen | 1.24% | 57.81% | 5,954 | |
Ogre Magi | 1.17% | 48.50% | 220,414 | |
Sand King | 1.15% | 49.75% | 82,453 | |
Wraith King | 1.12% | 45.77% | 144,872 | |
Dark Willow | 1.07% | 51.20% | 79,003 | |
Enchantress | 1.07% | 53.25% | 40,663 | |
Ringmaster | 1.07% | 52.50% | 48,584 | |
Monkey King | 0.97% | 55.51% | 92,545 | |
Mirana | 0.97% | 55.41% | 56,375 | |
Night Stalker | 0.95% | 46.73% | 82,108 | |
Luna | 0.91% | 54.82% | 77,670 | |
Broodmother | 0.89% | 49.73% | 38,474 | |
Bloodseeker | 0.88% | 46.76% | 67,431 | |
Keeper of the Light | 0.86% | 52.92% | 24,382 | |
Brewmaster | 0.85% | 50.58% | 10,548 | |
Morphling | 0.84% | 52.39% | 136,299 | |
Snapfire | 0.83% | 54.65% | 54,941 | |
Lone Druid | 0.82% | 48.28% | 25,058 | |
Shadow Demon | 0.81% | 52.28% | 48,061 | |
Muerta | 0.76% | 52.82% | 46,580 | |
Marci | 0.69% | 50.93% | 64,316 | |
Windranger | 0.68% | 58.39% | 73,332 | |
Timbersaw | 0.65% | 51.82% | 100,359 | |
Treant Protector | 0.62% | 52.21% | 42,139 | |
Puck | 0.59% | 51.81% | 90,065 | |
Void Spirit | 0.58% | 48.48% | 50,064 | |
Invoker | 0.58% | 52.61% | 204,880 | |
Hoodwink | 0.56% | 54.77% | 116,006 | |
Tusk | 0.52% | 54.87% | 65,611 | |
Bounty Hunter | 0.51% | 49.44% | 96,588 | |
Skywrath Mage | 0.50% | 50.51% | 94,438 | |
Spirit Breaker | 0.48% | 49.24% | 149,830 | |
Outworld Destroyer | 0.47% | 48.09% | 76,474 | |
Elder Titan | 0.41% | 48.83% | 19,569 | |
Tinker | 0.41% | 53.07% | 33,237 | |
Templar Assassin | 0.40% | 56.95% | 59,538 | |
Silencer | 0.38% | 47.29% | 142,256 | |
Venomancer | 0.36% | 50.96% | 101,359 | |
Enigma | 0.35% | 51.10% | 46,317 | |
Gyrocopter | 0.34% | 52.95% | 69,757 | |
Nyx Assassin | 0.34% | 49.89% | 112,227 | |
Axe | 0.33% | 47.84% | 232,681 | |
Techies | 0.27% | 54.63% | 106,131 | |
Tidehunter | 0.27% | 49.76% | 86,367 | |
Undying | 0.26% | 48.66% | 101,315 | |
Queen of Pain | 0.22% | 52.08% | 159,415 | |
Underlord | 0.22% | 49.62% | 48,971 | |
Grimstroke | 0.10% | 52.20% | 59,037 | |
Ember Spirit | 0.03% | 53.77% | 52,190 | |
Vengeful Spirit | 0.01% | 49.91% | 109,061 | |
Alchemist | -0.01% | 51.04% | 102,027 | |
Beastmaster | -0.11% | 54.65% | 40,336 | |
Bane | -0.12% | 51.62% | 27,900 | |
Visage | -0.13% | 48.77% | 28,628 | |
Medusa | -0.15% | 48.85% | 119,231 | |
Lina | -0.15% | 51.51% | 228,250 | |
Troll Warlord | -0.18% | 51.19% | 42,350 | |
Ursa | -0.25% | 52.35% | 112,730 | |
Io | -0.29% | 50.85% | 48,737 | |
Dazzle | -0.32% | 53.70% | 108,693 | |
Doom | -0.35% | 55.65% | 52,541 | |
Omniknight | -0.50% | 52.95% | 21,424 | |
Jakiro | -0.51% | 51.39% | 150,410 | |
Warlock | -0.52% | 47.96% | 113,326 | |
Rubick | -0.53% | 54.86% | 223,717 | |
Huskar | -0.68% | 53.69% | 74,083 | |
Terrorblade | -0.68% | 55.10% | 56,554 | |
Slark | -0.71% | 52.35% | 132,053 | |
Clinkz | -0.78% | 51.70% | 52,746 | |
Earthshaker | -0.79% | 52.74% | 214,606 | |
Legion Commander | -0.81% | 48.69% | 203,770 | |
Phantom Assassin | -0.85% | 51.38% | 275,075 | |
Pangolier | -0.86% | 56.33% | 31,864 | |
Juggernaut | -0.86% | 49.51% | 246,956 | |
Ancient Apparition | -0.89% | 49.96% | 91,769 | |
Phoenix | -0.94% | 51.73% | 76,975 | |
Lich | -0.94% | 46.03% | 219,705 | |
Shadow Shaman | -0.98% | 48.85% | 169,759 | |
Shadow Fiend | -1.00% | 55.03% | 220,170 | |
Razor | -1.01% | 51.36% | 93,690 | |
Pugna | -1.04% | 53.75% | 63,292 | |
Oracle | -1.07% | 49.59% | 51,197 | |
Disruptor | -1.09% | 52.12% | 83,148 | |
Lion | -1.09% | 52.41% | 326,762 | |
Lifestealer | -1.09% | 49.29% | 106,402 | |
Viper | -1.10% | 52.72% | 111,237 | |
Anti-Mage | -1.12% | 52.24% | 167,589 | |
Dawnbreaker | -1.14% | 50.23% | 103,045 | |
Witch Doctor | -1.27% | 50.41% | 230,249 | |
Meepo | -1.32% | 54.04% | 18,175 | |
Abaddon | -1.46% | 45.88% | 116,369 | |
Death Prophet | -1.50% | 53.78% | 35,882 | |
Crystal Maiden | -1.50% | 51.76% | 164,128 | |
Kez | -1.66% | 53.63% | 131,894 | |
Weaver | -1.73% | 54.87% | 87,778 | |
Leshrac | -1.75% | 53.75% | 26,640 | |
Slardar | -1.81% | 54.05% | 74,084 | |
Riki | -1.87% | 51.84% | 73,207 | |
Necrophos | -2.57% | 50.35% | 150,560 | |
Bristleback | -2.84% | 55.13% | 150,640 |
Son Güncelleme