Seçtikleri | Banlar | Kombine | |||||
---|---|---|---|---|---|---|---|
Kahraman | Seçtikleri | Rak Zafer % | Banlar | Rak Zafer % | Kombine | Rak Zafer % | |
![]() | Doom | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Ember Spirit | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Hoodwink | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Mars | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Pangolier | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Invoker | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Monkey King | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Tiny | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Sven | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Rubick | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Sand King | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Weaver | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dragon Knight | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Razor | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Beastmaster | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Clockwerk | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Venomancer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Terrorblade | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Vengeful Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Snapfire | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Oracle | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lion | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Elder Titan | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Necrophos | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Templar Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Puck | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 26