Seçtikleri | Banlar | Kombine | ||||||
---|---|---|---|---|---|---|---|---|
Kahraman | Seçtikleri | Kazanma | Banlar | Kazanma | Kombine | Kazanma | Radiant % | |
![]() | Lion | - | - | 4 | 100.00% | 4 | 100.00% | 0.00% |
![]() | Timbersaw | 3 | 100.00% | - | - | 3 | 100.00% | 66.67% |
![]() | Windranger | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% | 100.00% |
![]() | Nature's Prophet | - | - | 3 | 100.00% | 3 | 100.00% | 0.00% |
![]() | Tusk | 2 | 100.00% | - | - | 2 | 100.00% | 100.00% |
![]() | Mirana | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Magnus | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Treant Protector | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Viper | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Shadow Demon | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Beastmaster | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Ursa | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Outworld Destroyer | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Puck | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Doom | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Axe | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Meepo | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Sand King | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Ember Spirit | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Pangolier | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Vengeful Spirit | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Clockwerk | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Bane | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Anti-Mage | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Leshrac | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Underlord | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Void Spirit | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Rubick | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Batrider | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Lifestealer | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Tiny | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Disruptor | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Razor | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Arc Warden | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Dragon Knight | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Hoodwink | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Lina | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Omniknight | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Faceless Void | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Grimstroke | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Luna | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Kunkka | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Legion Commander | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Invoker | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Tinker | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Undying | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Slark | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 48