Genel Görünüm | LÖA | Kasma | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kahraman | Maçlar | Kazanma | LÖA | Leşler | Ölümler | Asist | Son Vuruş | Ret | DBA | DBT | |
Mars | 10 | 30.00% | 2.24 | 3.90 | 6.70 | 11.10 | 122.90 | 6.20 | 358 | 452 | |
Tiny | 9 | 44.44% | 1.85 | 5.11 | 7.33 | 8.44 | 136.67 | 6.44 | 374 | 454 | |
Mirana | 8 | 50.00% | 3.98 | 5.75 | 5.38 | 15.63 | 60.13 | 1.25 | 309 | 423 | |
Puck | 8 | 50.00% | 5.39 | 12.75 | 4.50 | 11.50 | 208.38 | 7.38 | 525 | 646 | |
Monkey King | 8 | 37.50% | 2.10 | 4.63 | 4.88 | 5.63 | 158.88 | 9.13 | 425 | 526 | |
Void Spirit | 7 | 42.86% | 3.65 | 4.71 | 4.43 | 11.43 | 146.43 | 6.43 | 383 | 516 | |
Grimstroke | 7 | 42.86% | 2.02 | 2.86 | 7.57 | 12.43 | 32.29 | 1.57 | 251 | 348 | |
Rubick | 6 | 16.67% | 1.04 | 2.17 | 8.50 | 6.67 | 56.17 | 3.00 | 267 | 327 | |
Pangolier | 6 | 16.67% | 2.51 | 3.83 | 6.50 | 12.50 | 157.67 | 4.00 | 395 | 551 | |
Juggernaut | 5 | 60.00% | 5.22 | 9.80 | 3.60 | 9.00 | 380.80 | 10.80 | 693 | 760 | |
Lycan | 5 | 40.00% | 2.00 | 1.40 | 4.80 | 8.20 | 98.60 | 5.00 | 302 | 309 | |
Earth Spirit | 5 | 40.00% | 1.70 | 2.40 | 9.20 | 13.20 | 49.00 | 2.60 | 267 | 369 | |
Morphling | 5 | 20.00% | 3.33 | 7.80 | 3.60 | 4.20 | 363.40 | 7.40 | 596 | 646 | |
Viper | 4 | 50.00% | 2.74 | 7.75 | 5.75 | 8.00 | 115.00 | 5.75 | 421 | 478 | |
Marci | 4 | 50.00% | 2.17 | 2.75 | 7.50 | 13.50 | 31.00 | 2.50 | 264 | 379 | |
Queen of Pain | 4 | 0.00% | 2.39 | 6.50 | 5.75 | 7.25 | 260.25 | 9.50 | 529 | 660 | |
Disruptor | 3 | 66.67% | 4.38 | 2.00 | 4.33 | 17.00 | 23.00 | 1.33 | 249 | 382 | |
Io | 3 | 66.67% | 2.63 | 1.67 | 5.33 | 12.33 | 13.67 | 1.00 | 226 | 381 | |
Techies | 3 | 66.67% | 1.76 | 3.00 | 7.00 | 9.33 | 96.33 | 1.00 | 303 | 371 | |
Vengeful Spirit | 3 | 33.33% | 2.38 | 4.00 | 5.33 | 8.67 | 126.33 | 10.33 | 385 | 480 | |
Bane | 3 | 33.33% | 1.43 | 1.67 | 11.67 | 15.00 | 18.33 | 1.33 | 213 | 331 | |
Lifestealer | 3 | 33.33% | 3.00 | 5.67 | 4.00 | 6.33 | 261.67 | 9.67 | 517 | 614 | |
Enchantress | 3 | 33.33% | 1.17 | 1.33 | 6.00 | 5.67 | 42.00 | 1.33 | 226 | 264 | |
Bristleback | 3 | 33.33% | 1.86 | 4.00 | 7.00 | 9.00 | 226.00 | 1.00 | 447 | 568 | |
Keeper of the Light | 3 | 33.33% | 2.00 | 1.33 | 6.33 | 11.33 | 130.33 | 2.00 | 332 | 352 | |
Jakiro | 3 | 0.00% | 0.94 | 2.67 | 11.00 | 7.67 | 98.00 | 4.00 | 276 | 301 | |
Ember Spirit | 2 | 100.00% | 4.50 | 7.00 | 4.00 | 11.00 | 180.50 | 13.00 | 491 | 672 | |
Timbersaw | 2 | 100.00% | 2.71 | 7.50 | 8.50 | 15.50 | 264.50 | 3.50 | 504 | 691 | |
Tusk | 2 | 50.00% | 2.18 | 5.00 | 8.50 | 13.50 | 35.00 | 3.50 | 307 | 359 | |
Windranger | 2 | 50.00% | 3.71 | 4.00 | 3.50 | 9.00 | 105.50 | 9.00 | 380 | 461 | |
Wraith King | 2 | 50.00% | 1.25 | 5.50 | 8.00 | 4.50 | 141.50 | 6.00 | 458 | 461 | |
Crystal Maiden | 2 | 50.00% | 2.20 | 3.50 | 7.50 | 13.00 | 41.00 | 0.50 | 299 | 479 | |
Ursa | 2 | 50.00% | 33.00 | 9.00 | 0.50 | 7.50 | 96.00 | 4.00 | 390 | 481 | |
Chaos Knight | 2 | 50.00% | 2.33 | 8.00 | 7.50 | 9.50 | 318.50 | 11.50 | 586 | 670 | |
Chen | 2 | 50.00% | 2.17 | 1.00 | 6.00 | 12.00 | 75.50 | 1.50 | 288 | 302 | |
Snapfire | 2 | 50.00% | 6.25 | 10.00 | 4.00 | 15.00 | 114.00 | 11.00 | 441 | 550 | |
Troll Warlord | 2 | 50.00% | 7.67 | 4.50 | 1.50 | 7.00 | 311.50 | 4.50 | 650 | 646 | |
Clockwerk | 2 | 0.00% | 1.24 | 1.50 | 10.50 | 11.50 | 108.50 | 19.00 | 294 | 383 | |
Templar Assassin | 2 | 0.00% | 2.64 | 8.50 | 5.50 | 6.00 | 424.50 | 5.00 | 667 | 744 | |
Brewmaster | 2 | 0.00% | 1.36 | - | 7.00 | 9.50 | 128.00 | 6.00 | 316 | 393 | |
Dark Willow | 2 | 0.00% | 1.26 | 7.50 | 9.50 | 4.50 | 59.00 | 5.50 | 309 | 428 | |
Anti-Mage | 2 | 0.00% | 1.62 | 7.00 | 6.50 | 3.50 | 416.50 | 8.00 | 645 | 772 | |
Lion | 2 | 0.00% | 1.22 | 0.50 | 11.50 | 13.50 | 22.50 | 2.50 | 224 | 405 | |
Storm Spirit | 1 | 100.00% | 3.71 | 13.00 | 7.00 | 13.00 | 290.00 | 6.00 | 574 | 721 | |
Leshrac | 1 | 100.00% | 23.00 | 11.00 | 1.00 | 12.00 | 141.00 | 13.00 | 614 | 584 | |
Lone Druid | 1 | 100.00% | 28.00 | 18.00 | 1.00 | 10.00 | 411.00 | 9.00 | 805 | 892 | |
Sand King | 1 | 100.00% | 4.50 | 9.00 | 6.00 | 18.00 | 217.00 | 3.00 | 529 | 713 | |
Bounty Hunter | 1 | 100.00% | - | - | - | - | - | - | 139 | 54 | |
Lich | 1 | 100.00% | 9.75 | 6.00 | 4.00 | 33.00 | 58.00 | 1.00 | 367 | 522 | |
Dazzle | 1 | 100.00% | 8.00 | 2.00 | 3.00 | 22.00 | 46.00 | 1.00 | 303 | 459 | |
Pudge | 1 | 0.00% | 0.92 | 3.00 | 12.00 | 8.00 | 112.00 | 3.00 | 371 | 411 | |
Outworld Destroyer | 1 | 0.00% | 0.50 | 1.00 | 8.00 | 3.00 | 57.00 | 11.00 | 242 | 326 | |
Kunkka | 1 | 0.00% | 0.71 | 4.00 | 7.00 | 1.00 | 202.00 | 3.00 | 445 | 472 | |
Skywrath Mage | 1 | 0.00% | 0.58 | 2.00 | 12.00 | 5.00 | 17.00 | 2.00 | 214 | 228 | |
Razor | 1 | 0.00% | 1.00 | 3.00 | 9.00 | 6.00 | 215.00 | 18.00 | 408 | 488 | |
Legion Commander | 1 | 0.00% | 0.90 | 3.00 | 10.00 | 6.00 | 111.00 | 18.00 | 306 | 355 | |
Invoker | 1 | 0.00% | 2.14 | 6.00 | 7.00 | 9.00 | 185.00 | 14.00 | 422 | 481 | |
Phantom Assassin | 1 | 0.00% | 0.25 | - | 8.00 | 2.00 | 207.00 | 2.00 | 410 | 442 | |
Shadow Demon | 1 | 0.00% | 0.82 | 1.00 | 11.00 | 8.00 | 35.00 | 1.00 | 209 | 286 | |
Pugna | 1 | 0.00% | 1.88 | 5.00 | 8.00 | 10.00 | 254.00 | 17.00 | 443 | 598 | |
Weaver | 1 | 0.00% | 0.88 | 2.00 | 8.00 | 5.00 | 51.00 | - | 237 | 288 | |
Winter Wyvern | 1 | 0.00% | 0.73 | 1.00 | 11.00 | 7.00 | 34.00 | - | 248 | 219 | |
Dark Seer | 1 | 0.00% | 0.88 | 4.00 | 8.00 | 3.00 | 146.00 | - | 377 | 396 | |
Faceless Void | 1 | 0.00% | 0.57 | 2.00 | 7.00 | 2.00 | 169.00 | 4.00 | 348 | 395 | |
Magnus | 1 | 0.00% | 0.86 | - | 7.00 | 6.00 | 319.00 | 7.00 | 464 | 569 | |
Ogre Magi | 1 | 0.00% | 0.91 | 1.00 | 11.00 | 9.00 | 28.00 | - | 220 | 373 | |
Hoodwink | 1 | 0.00% | 2.71 | 4.00 | 7.00 | 15.00 | 75.00 | 3.00 | 287 | 396 | |
Terrorblade | 1 | 0.00% | 1.40 | 2.00 | 5.00 | 5.00 | 362.00 | 4.00 | 552 | 533 |
Total Rows: 68