Seçtikleri | Banlar | Kombine | ||||||
---|---|---|---|---|---|---|---|---|
Kahraman | Seçtikleri | Kazanma | Banlar | Kazanma | Kombine | Kazanma | Radiant % | |
![]() | Arc Warden | - | - | 17 | 17.65% | 17 | 17.65% | 0.00% |
![]() | Juggernaut | 7 | 14.29% | 8 | 12.50% | 15 | 13.33% | 28.57% |
![]() | Underlord | 2 | 0.00% | 12 | 41.67% | 14 | 35.71% | 0.00% |
![]() | Magnus | - | - | 14 | 21.43% | 14 | 21.43% | 0.00% |
![]() | Clockwerk | 12 | 25.00% | 1 | 0.00% | 13 | 23.08% | 50.00% |
![]() | Tusk | 3 | 0.00% | 10 | 30.00% | 13 | 23.08% | 0.00% |
![]() | Oracle | 1 | 0.00% | 12 | 25.00% | 13 | 23.08% | 100.00% |
![]() | Void Spirit | 1 | 0.00% | 12 | 8.33% | 13 | 7.69% | 0.00% |
![]() | Mars | 10 | 10.00% | 2 | 0.00% | 12 | 8.33% | 70.00% |
![]() | Legion Commander | 9 | 33.33% | 2 | 0.00% | 11 | 27.27% | 11.11% |
![]() | Spectre | 6 | 50.00% | 5 | 20.00% | 11 | 36.36% | 33.33% |
![]() | Anti-Mage | 3 | 0.00% | 8 | 25.00% | 11 | 18.18% | 33.33% |
![]() | Puck | 3 | 0.00% | 7 | 14.29% | 10 | 10.00% | 33.33% |
![]() | Beastmaster | 9 | 11.11% | - | - | 9 | 11.11% | 33.33% |
![]() | Faceless Void | 1 | 0.00% | 8 | 0.00% | 9 | 0.00% | 0.00% |
![]() | Tidehunter | 1 | 0.00% | 8 | 25.00% | 9 | 22.22% | 100.00% |
![]() | Viper | 5 | 20.00% | 3 | 33.33% | 8 | 25.00% | 40.00% |
![]() | Vengeful Spirit | 5 | 0.00% | 3 | 0.00% | 8 | 0.00% | 40.00% |
![]() | Wraith King | 3 | 33.33% | 5 | 20.00% | 8 | 25.00% | 33.33% |
![]() | Storm Spirit | 2 | 0.00% | 6 | 50.00% | 8 | 37.50% | 50.00% |
![]() | Monkey King | 1 | 0.00% | 7 | 0.00% | 8 | 0.00% | 0.00% |
![]() | Tiny | - | - | 8 | 25.00% | 8 | 25.00% | 0.00% |
![]() | Night Stalker | - | - | 8 | 12.50% | 8 | 12.50% | 0.00% |
![]() | Lina | 6 | 16.67% | 1 | 0.00% | 7 | 14.29% | 66.67% |
![]() | Ursa | 4 | 0.00% | 3 | 0.00% | 7 | 0.00% | 0.00% |
![]() | Dark Seer | 2 | 50.00% | 5 | 40.00% | 7 | 42.86% | 50.00% |
![]() | Doom | - | - | 7 | 42.86% | 7 | 42.86% | 0.00% |
![]() | Terrorblade | - | - | 7 | 14.29% | 7 | 14.29% | 0.00% |
![]() | Nyx Assassin | - | - | 7 | 28.57% | 7 | 28.57% | 0.00% |
![]() | Skywrath Mage | 6 | 33.33% | - | - | 6 | 33.33% | 16.67% |
![]() | Brewmaster | 6 | 16.67% | - | - | 6 | 16.67% | 33.33% |
![]() | Warlock | 5 | 40.00% | 1 | 0.00% | 6 | 33.33% | 60.00% |
![]() | Lich | 5 | 40.00% | 1 | 0.00% | 6 | 33.33% | 20.00% |
![]() | Ogre Magi | 5 | 20.00% | 1 | 0.00% | 6 | 16.67% | 0.00% |
![]() | Snapfire | 4 | 50.00% | 2 | 0.00% | 6 | 33.33% | 50.00% |
![]() | Death Prophet | 4 | 25.00% | 2 | 0.00% | 6 | 16.67% | 25.00% |
![]() | Grimstroke | 4 | 0.00% | 2 | 50.00% | 6 | 16.67% | 0.00% |
![]() | Batrider | 3 | 33.33% | 3 | 0.00% | 6 | 16.67% | 33.33% |
![]() | Lifestealer | 2 | 50.00% | 4 | 0.00% | 6 | 16.67% | 100.00% |
![]() | Troll Warlord | 1 | 0.00% | 5 | 0.00% | 6 | 0.00% | 100.00% |
![]() | Nature's Prophet | - | - | 6 | 16.67% | 6 | 16.67% | 0.00% |
![]() | Slark | - | - | 6 | 33.33% | 6 | 33.33% | 0.00% |
![]() | Jakiro | 5 | 0.00% | - | - | 5 | 0.00% | 20.00% |
![]() | Dark Willow | 4 | 50.00% | 1 | 0.00% | 5 | 40.00% | 25.00% |
![]() | Zeus | 3 | 66.67% | 2 | 0.00% | 5 | 40.00% | 66.67% |
![]() | Phantom Assassin | 3 | 33.33% | 2 | 0.00% | 5 | 20.00% | 33.33% |
![]() | Io | 3 | 33.33% | 2 | 0.00% | 5 | 20.00% | 100.00% |
![]() | Undying | 2 | 0.00% | 3 | 0.00% | 5 | 0.00% | 100.00% |
![]() | Sven | 2 | 0.00% | 3 | 33.33% | 5 | 20.00% | 100.00% |
![]() | Timbersaw | - | - | 5 | 0.00% | 5 | 0.00% | 0.00% |
![]() | Ember Spirit | - | - | 5 | 20.00% | 5 | 20.00% | 0.00% |
![]() | Rubick | 4 | 25.00% | - | - | 4 | 25.00% | 50.00% |
![]() | Luna | 3 | 33.33% | 1 | 100.00% | 4 | 50.00% | 33.33% |
![]() | Invoker | 3 | 0.00% | 1 | 0.00% | 4 | 0.00% | 66.67% |
![]() | Phantom Lancer | 2 | 0.00% | 2 | 0.00% | 4 | 0.00% | 100.00% |
![]() | Ancient Apparition | 2 | 0.00% | 2 | 50.00% | 4 | 25.00% | 0.00% |
![]() | Outworld Destroyer | 1 | 100.00% | 3 | 33.33% | 4 | 50.00% | 100.00% |
![]() | Pugna | 1 | 0.00% | 3 | 0.00% | 4 | 0.00% | 100.00% |
![]() | Weaver | 1 | 0.00% | 3 | 0.00% | 4 | 0.00% | 100.00% |
![]() | Naga Siren | - | - | 4 | 25.00% | 4 | 25.00% | 0.00% |
![]() | Bloodseeker | - | - | 4 | 0.00% | 4 | 0.00% | 0.00% |
![]() | Enchantress | - | - | 4 | 25.00% | 4 | 25.00% | 0.00% |
![]() | Lone Druid | - | - | 4 | 25.00% | 4 | 25.00% | 0.00% |
![]() | Windranger | 3 | 33.33% | - | - | 3 | 33.33% | 66.67% |
![]() | Shadow Shaman | 3 | 33.33% | - | - | 3 | 33.33% | 33.33% |
![]() | Phoenix | 3 | 0.00% | - | - | 3 | 0.00% | 33.33% |
![]() | Leshrac | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% | 100.00% |
![]() | Enigma | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% | 100.00% |
![]() | Omniknight | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 50.00% |
![]() | Winter Wyvern | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 50.00% |
![]() | Witch Doctor | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 50.00% |
![]() | Keeper of the Light | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 100.00% |
![]() | Queen of Pain | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 100.00% |
![]() | Necrophos | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% | 0.00% |
![]() | Spirit Breaker | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Shadow Demon | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Alchemist | - | - | 3 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Gyrocopter | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Riki | 2 | 0.00% | - | - | 2 | 0.00% | 0.00% |
![]() | Bristleback | 2 | 0.00% | - | - | 2 | 0.00% | 100.00% |
![]() | Templar Assassin | 2 | 0.00% | - | - | 2 | 0.00% | 0.00% |
![]() | Razor | 2 | 0.00% | - | - | 2 | 0.00% | 0.00% |
![]() | Treant Protector | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Shadow Fiend | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Sand King | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Disruptor | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Medusa | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Chaos Knight | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 100.00% |
![]() | Slardar | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Earthshaker | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Elder Titan | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Pangolier | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Clinkz | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Venomancer | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Mirana | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Dragon Knight | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Centaur Warrunner | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Lycan | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Drow Ranger | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Dazzle | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Silencer | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Earth Spirit | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Bane | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Broodmother | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Morphling | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Axe | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Huskar | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Tinker | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Kunkka | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 109