Genel Görünüm | LÖA | Kasma | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kahraman | Maçlar | Kazanma | LÖA | Leşler | Ölümler | Asist | Son Vuruş | Ret | DBA | DBT | |
![]() | Oracle | 2 | 50.00% | 4.57 | 9.00 | 7.00 | 23.00 | 58.00 | 7.50 | 310 | 490 |
![]() | Bloodseeker | 2 | 50.00% | 2.69 | 7.50 | 6.50 | 10.00 | 332.00 | 8.00 | 464 | 615 |
![]() | Magnus | 2 | 50.00% | 2.60 | 5.50 | 5.00 | 7.50 | 363.00 | 4.50 | 523 | 641 |
![]() | Pudge | 2 | 50.00% | 2.52 | 10.50 | 10.50 | 16.00 | 114.00 | 1.50 | 363 | 525 |
![]() | Viper | 2 | 50.00% | 3.50 | 5.00 | 3.00 | 5.50 | 272.00 | 17.50 | 490 | 589 |
![]() | Keeper of the Light | 1 | 100.00% | 2.50 | 2.00 | 8.00 | 18.00 | 110.00 | 2.00 | 362 | 499 |
![]() | Sand King | 1 | 100.00% | 3.50 | 4.00 | 10.00 | 31.00 | 169.00 | 3.00 | 388 | 514 |
![]() | Phantom Assassin | 1 | 100.00% | 6.00 | 19.00 | 5.00 | 11.00 | 588.00 | 9.00 | 814 | 781 |
![]() | Earth Spirit | 1 | 100.00% | 4.40 | 2.00 | 5.00 | 20.00 | 38.00 | - | 247 | 492 |
![]() | Ancient Apparition | 1 | 100.00% | 5.25 | 10.00 | 4.00 | 11.00 | 28.00 | 5.00 | 322 | 450 |
![]() | Troll Warlord | 1 | 100.00% | 26.00 | 15.00 | 1.00 | 11.00 | 344.00 | 15.00 | 642 | 690 |
![]() | Pangolier | 1 | 100.00% | 4.20 | 5.00 | 5.00 | 16.00 | 197.00 | 9.00 | 394 | 640 |
![]() | Anti-Mage | 1 | 100.00% | 7.00 | 9.00 | 3.00 | 12.00 | 436.00 | 12.00 | 739 | 837 |
![]() | Mars | 1 | 100.00% | 4.75 | 5.00 | 4.00 | 14.00 | 173.00 | 18.00 | 455 | 648 |
![]() | Clockwerk | 1 | 100.00% | 2.56 | 3.00 | 9.00 | 20.00 | 39.00 | 27.00 | 275 | 422 |
![]() | Snapfire | 1 | 100.00% | 2.57 | 2.00 | 7.00 | 16.00 | 27.00 | - | 240 | 390 |
![]() | Ursa | 1 | 100.00% | 3.88 | 19.00 | 8.00 | 12.00 | 421.00 | 8.00 | 700 | 770 |
![]() | Templar Assassin | 1 | 100.00% | 8.33 | 12.00 | 3.00 | 13.00 | 400.00 | 4.00 | 633 | 709 |
![]() | Grimstroke | 1 | 100.00% | 7.67 | 4.00 | 3.00 | 19.00 | 75.00 | 2.00 | 316 | 588 |
![]() | Invoker | 1 | 100.00% | 4.00 | 8.00 | 5.00 | 12.00 | 339.00 | 16.00 | 580 | 623 |
![]() | Chen | 1 | 0.00% | 2.00 | 2.00 | 6.00 | 10.00 | 149.00 | 14.00 | 300 | 326 |
![]() | Spectre | 1 | 0.00% | 2.13 | 10.00 | 8.00 | 7.00 | 277.00 | 5.00 | 571 | 742 |
![]() | Axe | 1 | 0.00% | 1.83 | 9.00 | 12.00 | 13.00 | 437.00 | 11.00 | 575 | 697 |
![]() | Shadow Demon | 1 | 0.00% | 3.50 | 8.00 | 8.00 | 20.00 | 91.00 | 5.00 | 331 | 511 |
![]() | Earthshaker | 1 | 0.00% | 3.50 | 5.00 | 6.00 | 16.00 | 116.00 | 8.00 | 315 | 554 |
![]() | Techies | 1 | 0.00% | 0.61 | 1.00 | 18.00 | 10.00 | 35.00 | 3.00 | 221 | 290 |
![]() | Puck | 1 | 0.00% | 1.60 | 7.00 | 10.00 | 9.00 | 317.00 | 20.00 | 495 | 658 |
![]() | Jakiro | 1 | 0.00% | 0.88 | 2.00 | 8.00 | 5.00 | 26.00 | - | 197 | 207 |
![]() | Doom | 1 | 0.00% | 7.25 | 6.00 | 4.00 | 23.00 | 322.00 | 10.00 | 627 | 692 |
![]() | Monkey King | 1 | 0.00% | 5.50 | 13.00 | 6.00 | 20.00 | 578.00 | 23.00 | 701 | 697 |
![]() | Lina | 1 | 0.00% | 3.00 | 15.00 | 9.00 | 12.00 | 176.00 | 3.00 | 388 | 496 |
![]() | Void Spirit | 1 | 0.00% | 0.40 | 1.00 | 5.00 | 1.00 | 134.00 | 12.00 | 302 | 359 |
![]() | Dragon Knight | 1 | 0.00% | 4.60 | 4.00 | 5.00 | 19.00 | 291.00 | 13.00 | 464 | 682 |
![]() | Meepo | 1 | 0.00% | 2.14 | 7.00 | 7.00 | 8.00 | 564.00 | 3.00 | 635 | 663 |
![]() | Treant Protector | 1 | 0.00% | 1.25 | 2.00 | 4.00 | 3.00 | 29.00 | 6.00 | 195 | 306 |
Total Rows: 35