Seçtikleri | Banlar | Kombine | ||||||
---|---|---|---|---|---|---|---|---|
Kahraman | Seçtikleri | Kazanma | Banlar | Kazanma | Kombine | Kazanma | Radiant % | |
![]() | Undying | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Slardar | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Disruptor | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Faceless Void | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Snapfire | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Arc Warden | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Void Spirit | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Naga Siren | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Broodmother | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Vengeful Spirit | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 12