Seçtikleri | Banlar | Kombine | |||||
---|---|---|---|---|---|---|---|
Kahraman | Seçtikleri | Rak Zafer % | Banlar | Rak Zafer % | Kombine | Rak Zafer % | |
![]() | Batrider | 136 | 47.79% | 250 | 44.40% | 386 | 45.60% |
![]() | Ember Spirit | 184 | 42.39% | 168 | 42.26% | 352 | 42.33% |
![]() | Rubick | 215 | 44.65% | 125 | 47.20% | 340 | 45.59% |
![]() | Faceless Void | 113 | 49.56% | 179 | 55.31% | 292 | 53.08% |
![]() | Morphling | 95 | 44.21% | 182 | 41.21% | 277 | 42.24% |
![]() | Razor | 83 | 39.76% | 187 | 48.13% | 270 | 45.56% |
![]() | Clockwerk | 133 | 45.11% | 135 | 51.11% | 268 | 48.13% |
![]() | Viper | 80 | 36.25% | 184 | 39.67% | 264 | 38.64% |
![]() | Death Prophet | 86 | 39.53% | 178 | 41.57% | 264 | 40.91% |
![]() | Doom | 103 | 41.75% | 154 | 48.70% | 257 | 45.91% |
![]() | Queen of Pain | 118 | 46.61% | 135 | 46.67% | 253 | 46.64% |
![]() | Invoker | 116 | 48.28% | 137 | 49.64% | 253 | 49.01% |
![]() | Lifestealer | 93 | 40.86% | 158 | 53.16% | 251 | 48.61% |
![]() | Puck | 95 | 42.11% | 151 | 43.71% | 246 | 43.09% |
![]() | Lina | 120 | 41.67% | 124 | 45.16% | 244 | 43.44% |
![]() | Juggernaut | 143 | 47.55% | 88 | 39.77% | 231 | 44.59% |
![]() | Outworld Destroyer | 82 | 42.68% | 149 | 51.01% | 231 | 48.05% |
![]() | Sand King | 133 | 42.11% | 94 | 27.66% | 227 | 36.12% |
![]() | Mirana | 131 | 52.67% | 86 | 53.49% | 217 | 53.00% |
![]() | Nyx Assassin | 67 | 55.22% | 150 | 47.33% | 217 | 49.77% |
![]() | Ancient Apparition | 90 | 44.44% | 124 | 46.77% | 214 | 45.79% |
![]() | Tidehunter | 113 | 45.13% | 100 | 48.00% | 213 | 46.48% |
![]() | Vengeful Spirit | 129 | 48.84% | 82 | 39.02% | 211 | 45.02% |
![]() | Dark Seer | 91 | 40.66% | 119 | 50.42% | 210 | 46.19% |
![]() | Storm Spirit | 104 | 43.27% | 105 | 42.86% | 209 | 43.06% |
![]() | Bounty Hunter | 59 | 44.07% | 150 | 50.67% | 209 | 48.80% |
![]() | Earthshaker | 129 | 43.41% | 78 | 38.46% | 207 | 41.55% |
![]() | Centaur Warrunner | 107 | 47.66% | 100 | 48.00% | 207 | 47.83% |
![]() | Tusk | 89 | 42.70% | 115 | 41.74% | 204 | 42.16% |
![]() | Gyrocopter | 100 | 42.00% | 101 | 35.64% | 201 | 38.81% |
![]() | Dragon Knight | 129 | 40.31% | 71 | 43.66% | 200 | 41.50% |
![]() | Lycan | 61 | 45.90% | 137 | 41.61% | 198 | 42.93% |
![]() | Drow Ranger | 48 | 56.25% | 148 | 49.32% | 196 | 51.02% |
![]() | Io | 72 | 56.94% | 124 | 41.13% | 196 | 46.94% |
![]() | Tiny | 99 | 51.52% | 96 | 44.79% | 195 | 48.21% |
![]() | Slark | 67 | 43.28% | 127 | 42.52% | 194 | 42.78% |
![]() | Timbersaw | 73 | 45.21% | 120 | 41.67% | 193 | 43.01% |
![]() | Undying | 60 | 51.67% | 130 | 38.46% | 190 | 42.63% |
![]() | Phoenix | 96 | 45.83% | 92 | 40.22% | 188 | 43.09% |
![]() | Beastmaster | 68 | 52.94% | 120 | 41.67% | 188 | 45.74% |
![]() | Shadow Fiend | 100 | 50.00% | 86 | 43.02% | 186 | 46.77% |
![]() | Night Stalker | 59 | 40.68% | 127 | 46.46% | 186 | 44.62% |
![]() | Mars | 79 | 39.24% | 103 | 41.75% | 182 | 40.66% |
![]() | Templar Assassin | 71 | 56.34% | 108 | 43.52% | 179 | 48.60% |
![]() | Disruptor | 137 | 38.69% | 40 | 32.50% | 177 | 37.29% |
![]() | Brewmaster | 54 | 50.00% | 123 | 49.59% | 177 | 49.72% |
![]() | Earth Spirit | 105 | 50.48% | 64 | 45.31% | 169 | 48.52% |
![]() | Naga Siren | 61 | 42.62% | 106 | 50.94% | 167 | 47.90% |
![]() | Kunkka | 75 | 52.00% | 87 | 48.28% | 162 | 50.00% |
![]() | Troll Warlord | 73 | 50.68% | 87 | 42.53% | 160 | 46.25% |
![]() | Terrorblade | 68 | 42.65% | 92 | 47.83% | 160 | 45.63% |
![]() | Leshrac | 93 | 46.24% | 65 | 35.38% | 158 | 41.77% |
![]() | Lion | 121 | 52.07% | 35 | 42.86% | 156 | 50.00% |
![]() | Venomancer | 33 | 39.39% | 122 | 40.98% | 155 | 40.65% |
![]() | Skywrath Mage | 125 | 41.60% | 28 | 35.71% | 153 | 40.52% |
![]() | Shadow Shaman | 102 | 49.02% | 49 | 53.06% | 151 | 50.33% |
![]() | Axe | 77 | 42.86% | 74 | 45.95% | 151 | 44.37% |
![]() | Shadow Demon | 89 | 53.93% | 62 | 41.94% | 151 | 49.01% |
![]() | Treant Protector | 70 | 45.71% | 81 | 50.62% | 151 | 48.34% |
![]() | Elder Titan | 71 | 53.52% | 77 | 49.35% | 148 | 51.35% |
![]() | Keeper of the Light | 60 | 45.00% | 88 | 43.18% | 148 | 43.92% |
![]() | Riki | 34 | 47.06% | 113 | 45.13% | 147 | 45.58% |
![]() | Weaver | 82 | 48.78% | 64 | 43.75% | 146 | 46.58% |
![]() | Broodmother | 23 | 52.17% | 123 | 52.85% | 146 | 52.74% |
![]() | Ursa | 65 | 50.77% | 80 | 56.25% | 145 | 53.79% |
![]() | Phantom Lancer | 54 | 46.30% | 88 | 43.18% | 142 | 44.37% |
![]() | Void Spirit | 46 | 34.78% | 93 | 30.11% | 139 | 31.65% |
![]() | Nature's Prophet | 71 | 43.66% | 66 | 56.06% | 137 | 49.64% |
![]() | Dazzle | 93 | 35.48% | 43 | 44.19% | 136 | 38.24% |
![]() | Slardar | 66 | 46.97% | 69 | 44.93% | 135 | 45.93% |
![]() | Monkey King | 36 | 50.00% | 93 | 52.69% | 129 | 51.94% |
![]() | Omniknight | 46 | 43.48% | 82 | 53.66% | 128 | 50.00% |
![]() | Medusa | 54 | 48.15% | 73 | 42.47% | 127 | 44.88% |
![]() | Ogre Magi | 74 | 37.84% | 52 | 42.31% | 126 | 39.68% |
![]() | Witch Doctor | 98 | 41.84% | 28 | 46.43% | 126 | 42.86% |
![]() | Lich | 90 | 33.33% | 36 | 50.00% | 126 | 38.10% |
![]() | Sven | 74 | 44.59% | 52 | 42.31% | 126 | 43.65% |
![]() | Bane | 83 | 54.22% | 37 | 40.54% | 120 | 50.00% |
![]() | Legion Commander | 80 | 36.25% | 37 | 43.24% | 117 | 38.46% |
![]() | Oracle | 60 | 40.00% | 50 | 38.00% | 110 | 39.09% |
![]() | Pugna | 30 | 40.00% | 79 | 51.90% | 109 | 48.62% |
![]() | Anti-Mage | 41 | 46.34% | 67 | 41.79% | 108 | 43.52% |
![]() | Pangolier | 45 | 37.78% | 62 | 56.45% | 107 | 48.60% |
![]() | Grimstroke | 52 | 36.54% | 54 | 53.70% | 106 | 45.28% |
![]() | Magnus | 45 | 62.22% | 60 | 60.00% | 105 | 60.95% |
![]() | Spirit Breaker | 46 | 32.61% | 56 | 37.50% | 102 | 35.29% |
![]() | Chen | 31 | 54.84% | 70 | 41.43% | 101 | 45.54% |
![]() | Alchemist | 36 | 44.44% | 65 | 41.54% | 101 | 42.57% |
![]() | Silencer | 44 | 52.27% | 52 | 55.77% | 96 | 54.17% |
![]() | Winter Wyvern | 50 | 46.00% | 46 | 50.00% | 96 | 47.92% |
![]() | Bristleback | 71 | 40.85% | 24 | 37.50% | 95 | 40.00% |
![]() | Zeus | 46 | 34.78% | 43 | 39.53% | 89 | 37.08% |
![]() | Enchantress | 41 | 43.90% | 48 | 43.75% | 89 | 43.82% |
![]() | Visage | 30 | 53.33% | 58 | 43.10% | 88 | 46.59% |
![]() | Abaddon | 46 | 58.70% | 42 | 40.48% | 88 | 50.00% |
![]() | Jakiro | 69 | 40.58% | 15 | 26.67% | 84 | 38.10% |
![]() | Sniper | 39 | 38.46% | 45 | 57.78% | 84 | 48.81% |
![]() | Wraith King | 43 | 34.88% | 40 | 57.50% | 83 | 45.78% |
![]() | Tinker | 35 | 60.00% | 47 | 53.19% | 82 | 56.10% |
![]() | Enigma | 43 | 55.81% | 27 | 48.15% | 70 | 52.86% |
![]() | Spectre | 38 | 52.63% | 30 | 46.67% | 68 | 50.00% |
![]() | Crystal Maiden | 58 | 58.62% | 8 | 50.00% | 66 | 57.58% |
![]() | Snapfire | 37 | 35.14% | 27 | 44.44% | 64 | 39.06% |
![]() | Luna | 36 | 63.89% | 26 | 46.15% | 62 | 56.45% |
![]() | Bloodseeker | 28 | 42.86% | 34 | 41.18% | 62 | 41.94% |
![]() | Warlock | 40 | 32.50% | 17 | 35.29% | 57 | 33.33% |
![]() | Phantom Assassin | 40 | 45.00% | 17 | 41.18% | 57 | 43.86% |
![]() | Necrophos | 26 | 50.00% | 25 | 52.00% | 51 | 50.98% |
![]() | Underlord | 19 | 47.37% | 27 | 48.15% | 46 | 47.83% |
![]() | Lone Druid | 22 | 22.73% | 19 | 42.11% | 41 | 31.71% |
![]() | Windranger | 26 | 30.77% | 11 | 54.55% | 37 | 37.84% |
![]() | Chaos Knight | 23 | 39.13% | 13 | 38.46% | 36 | 38.89% |
![]() | Arc Warden | 15 | 53.33% | 18 | 66.67% | 33 | 60.61% |
![]() | Pudge | 23 | 43.48% | 7 | 57.14% | 30 | 46.67% |
![]() | Huskar | 14 | 57.14% | 16 | 43.75% | 30 | 50.00% |
![]() | Clinkz | 16 | 62.50% | 12 | 58.33% | 28 | 60.71% |
![]() | Marci | 5 | 60.00% | 16 | 62.50% | 21 | 61.90% |
![]() | Dark Willow | 12 | 50.00% | 8 | 50.00% | 20 | 50.00% |
![]() | Dawnbreaker | 7 | 14.29% | 7 | 57.14% | 14 | 35.71% |
![]() | Primal Beast | 5 | 40.00% | 8 | 75.00% | 13 | 61.54% |
![]() | Techies | 5 | 100.00% | 8 | 37.50% | 13 | 61.54% |
![]() | Hoodwink | 11 | 54.55% | 1 | 100.00% | 12 | 58.33% |
![]() | Meepo | 4 | 25.00% | - | - | 4 | 25.00% |
Total Rows: 123