Genel Görünüm | LÖA | Kasma | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kahraman | Maçlar | Kazanma | LÖA | Leşler | Ölümler | Asist | Son Vuruş | Ret | DBA | DBT | |
Warlock | 13 | 53.85% | 3.23 | 3.77 | 6.00 | 15.62 | 48.00 | 3.08 | 280 | 394 | |
Oracle | 11 | 54.55% | 2.27 | 3.91 | 7.55 | 13.18 | 20.00 | 2.64 | 242 | 383 | |
Keeper of the Light | 6 | 50.00% | 3.06 | 1.67 | 8.00 | 22.83 | 94.50 | 2.00 | 295 | 482 | |
Jakiro | 5 | 40.00% | 2.10 | 3.20 | 7.80 | 13.20 | 39.20 | 3.40 | 239 | 323 | |
Vengeful Spirit | 4 | 50.00% | 1.16 | 1.00 | 9.25 | 9.75 | 18.25 | 2.75 | 211 | 298 | |
Bane | 3 | 66.67% | 1.88 | 0.67 | 5.33 | 9.33 | 16.33 | 4.33 | 227 | 355 | |
Shadow Shaman | 3 | 0.00% | 1.07 | 1.67 | 9.67 | 8.67 | 24.67 | 2.00 | 194 | 257 | |
Lich | 2 | 50.00% | 2.81 | 4.00 | 8.00 | 18.50 | 51.00 | 2.00 | 290 | 375 | |
Wraith King | 2 | 50.00% | 2.30 | 3.50 | 5.00 | 8.00 | 152.00 | 11.50 | 410 | 473 | |
Ancient Apparition | 2 | 0.00% | 1.39 | 1.50 | 11.50 | 14.50 | 31.00 | 3.50 | 238 | 329 | |
Crystal Maiden | 1 | 100.00% | 0.90 | 1.00 | 10.00 | 8.00 | 47.00 | 4.00 | 316 | 474 | |
Anti-Mage | 1 | 100.00% | 11.00 | 7.00 | - | 4.00 | 245.00 | 22.00 | 586 | 696 | |
Elder Titan | 1 | 0.00% | 1.13 | 2.00 | 8.00 | 7.00 | 10.00 | 4.00 | 200 | 263 | |
Ogre Magi | 1 | 0.00% | 1.00 | 2.00 | 7.00 | 5.00 | 7.00 | - | 199 | 233 | |
Treant Protector | 1 | 0.00% | 1.50 | 1.00 | 6.00 | 8.00 | 73.00 | 2.00 | 255 | 508 | |
Lone Druid | 1 | 0.00% | - | - | - | - | - | - | 113 | - | |
Abaddon | 1 | 0.00% | 1.29 | - | 7.00 | 9.00 | 24.00 | 1.00 | 182 | 408 | |
Io | 1 | 0.00% | 3.40 | 1.00 | 5.00 | 16.00 | 196.00 | 16.00 | 369 | 579 | |
Witch Doctor | 1 | 0.00% | 1.75 | 5.00 | 8.00 | 9.00 | 44.00 | 4.00 | 286 | 410 | |
Disruptor | 1 | 0.00% | 0.36 | - | 11.00 | 4.00 | 11.00 | - | 149 | 148 | |
Weaver | 1 | 0.00% | 2.75 | 8.00 | 4.00 | 3.00 | 158.00 | 25.00 | 385 | 475 | |
Dazzle | 1 | 0.00% | 1.00 | 2.00 | 4.00 | 2.00 | 3.00 | 1.00 | 147 | 201 |
Total Rows: 22