Genel Görünüm | LÖA | Kasma | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kahraman | Maçlar | Kazanma | LÖA | Leşler | Ölümler | Asist | Son Vuruş | Ret | DBA | DBT | |
![]() | Tusk | 143 | 64.34% | 3.06 | 4.38 | 6.56 | 15.69 | 50.80 | 2.43 | 302 | 446 |
![]() | Earth Spirit | 126 | 62.70% | 2.87 | 3.57 | 7.03 | 16.59 | 57.71 | 1.98 | 297 | 427 |
![]() | Hoodwink | 85 | 60.00% | 3.75 | 5.05 | 5.45 | 15.35 | 96.07 | 3.21 | 352 | 490 |
![]() | Snapfire | 85 | 57.65% | 3.17 | 5.07 | 5.96 | 13.82 | 104.79 | 4.12 | 354 | 458 |
![]() | Rubick | 73 | 69.86% | 3.49 | 4.63 | 5.71 | 15.33 | 74.82 | 3.19 | 346 | 474 |
![]() | Mirana | 65 | 64.62% | 4.70 | 5.42 | 4.54 | 15.92 | 80.37 | 2.18 | 343 | 460 |
![]() | Tiny | 63 | 65.08% | 3.16 | 4.79 | 6.25 | 15.00 | 86.76 | 3.24 | 353 | 523 |
![]() | Monkey King | 53 | 64.15% | 2.67 | 5.04 | 6.70 | 12.85 | 106.04 | 2.96 | 370 | 497 |
![]() | Doom | 51 | 66.67% | 3.05 | 4.04 | 5.61 | 13.06 | 119.73 | 2.06 | 460 | 500 |
![]() | Keeper of the Light | 46 | 76.09% | 5.34 | 4.33 | 3.54 | 14.61 | 150.17 | 1.46 | 421 | 526 |
![]() | Pangolier | 46 | 58.70% | 3.37 | 4.20 | 5.98 | 15.96 | 104.41 | 2.63 | 358 | 511 |
![]() | Clockwerk | 28 | 57.14% | 2.24 | 3.43 | 8.46 | 15.54 | 50.93 | 15.07 | 299 | 391 |
![]() | Marci | 28 | 57.14% | 2.90 | 3.96 | 7.11 | 16.68 | 74.00 | 4.93 | 328 | 479 |
![]() | Dawnbreaker | 28 | 53.57% | 2.86 | 3.18 | 6.21 | 14.61 | 141.14 | 2.89 | 388 | 515 |
![]() | Shadow Demon | 27 | 66.67% | 3.08 | 5.26 | 6.63 | 15.15 | 73.85 | 1.96 | 338 | 440 |
![]() | Dark Willow | 27 | 40.74% | 2.49 | 6.22 | 7.67 | 12.85 | 80.81 | 3.93 | 332 | 471 |
![]() | Nyx Assassin | 26 | 80.77% | 2.90 | 4.38 | 7.50 | 17.38 | 33.08 | 1.69 | 296 | 447 |
![]() | Ember Spirit | 21 | 57.14% | 2.97 | 7.52 | 7.67 | 15.24 | 124.48 | 4.19 | 405 | 550 |
![]() | Earthshaker | 20 | 65.00% | 3.37 | 4.15 | 6.70 | 18.45 | 82.25 | 2.25 | 337 | 505 |
![]() | Weaver | 19 | 52.63% | 3.06 | 5.53 | 6.53 | 14.42 | 164.16 | 2.95 | 431 | 585 |
![]() | Skywrath Mage | 17 | 70.59% | 3.29 | 6.82 | 6.88 | 15.82 | 52.12 | 2.65 | 336 | 489 |
![]() | Pudge | 16 | 75.00% | 2.83 | 4.44 | 5.81 | 12.00 | 70.44 | 1.75 | 356 | 477 |
![]() | Lion | 16 | 62.50% | 1.91 | 3.81 | 9.88 | 15.00 | 59.69 | 2.38 | 325 | 456 |
![]() | Windranger | 14 | 57.14% | 3.39 | 5.14 | 6.29 | 16.14 | 93.86 | 3.57 | 348 | 487 |
![]() | Muerta | 13 | 76.92% | 5.53 | 4.00 | 3.31 | 14.31 | 107.77 | 3.62 | 384 | 459 |
![]() | Mars | 13 | 61.54% | 2.93 | 4.54 | 7.31 | 16.85 | 113.62 | 3.38 | 371 | 536 |
![]() | Phoenix | 12 | 66.67% | 4.25 | 3.75 | 4.00 | 13.25 | 72.42 | 3.25 | 337 | 447 |
![]() | Invoker | 10 | 80.00% | 4.13 | 5.00 | 6.10 | 20.20 | 129.90 | 2.10 | 386 | 555 |
![]() | Techies | 10 | 40.00% | 2.73 | 4.40 | 6.00 | 12.00 | 97.40 | 1.90 | 358 | 428 |
![]() | Shadow Shaman | 9 | 88.89% | 2.75 | 3.00 | 7.44 | 17.44 | 60.78 | 2.78 | 330 | 432 |
![]() | Io | 9 | 66.67% | 3.31 | 1.89 | 5.00 | 14.67 | 24.67 | 4.67 | 253 | 387 |
![]() | Clinkz | 9 | 66.67% | 2.58 | 4.89 | 7.33 | 14.00 | 115.67 | 2.67 | 376 | 453 |
![]() | Lina | 9 | 66.67% | 2.45 | 5.22 | 6.44 | 10.56 | 98.67 | 3.67 | 364 | 433 |
![]() | Leshrac | 7 | 85.71% | 2.47 | 4.86 | 8.14 | 15.29 | 193.57 | 3.57 | 448 | 512 |
![]() | Grimstroke | 7 | 57.14% | 4.91 | 4.43 | 5.00 | 20.14 | 76.00 | 2.00 | 334 | 480 |
![]() | Primal Beast | 6 | 50.00% | 2.81 | 5.00 | 6.00 | 11.83 | 94.83 | 3.00 | 355 | 493 |
![]() | Enigma | 5 | 80.00% | 4.24 | 3.00 | 5.00 | 18.20 | 176.00 | 14.80 | 421 | 507 |
![]() | Void Spirit | 5 | 80.00% | 2.53 | 4.40 | 9.00 | 18.40 | 94.40 | 4.00 | 344 | 444 |
![]() | Ursa | 5 | 40.00% | 2.29 | 7.80 | 5.60 | 5.00 | 146.80 | 7.60 | 473 | 604 |
![]() | Nature's Prophet | 4 | 75.00% | 4.67 | 6.25 | 3.00 | 7.75 | 60.75 | 0.75 | 389 | 328 |
![]() | Oracle | 4 | 75.00% | 5.31 | 6.00 | 3.25 | 11.25 | 19.25 | 2.50 | 285 | 368 |
![]() | Vengeful Spirit | 4 | 50.00% | 1.97 | 2.00 | 8.25 | 14.25 | 36.50 | 5.25 | 285 | 378 |
![]() | Undying | 4 | 25.00% | 2.18 | 3.25 | 5.50 | 8.75 | 56.25 | 3.75 | 261 | 299 |
![]() | Spirit Breaker | 3 | 100.00% | 4.59 | 4.67 | 5.67 | 21.33 | 35.67 | 1.33 | 354 | 493 |
![]() | Treant Protector | 3 | 66.67% | 7.57 | 2.00 | 2.33 | 15.67 | 94.00 | 3.00 | 336 | 439 |
![]() | Pugna | 3 | 66.67% | 2.06 | 2.00 | 5.67 | 9.67 | 64.00 | 2.00 | 355 | 367 |
![]() | Timbersaw | 3 | 66.67% | 1.52 | 8.33 | 10.33 | 7.33 | 187.33 | 2.00 | 489 | 517 |
![]() | Elder Titan | 3 | 66.67% | 3.94 | 5.67 | 5.67 | 16.67 | 60.67 | 2.33 | 353 | 479 |
![]() | Ogre Magi | 3 | 66.67% | 2.43 | 1.67 | 7.67 | 17.00 | 15.67 | 1.67 | 280 | 385 |
![]() | Bane | 3 | 33.33% | 2.46 | 4.67 | 8.00 | 15.00 | 30.00 | 3.33 | 279 | 355 |
![]() | Juggernaut | 2 | 100.00% | 13.33 | 12.50 | 1.50 | 7.50 | 335.50 | 17.50 | 747 | 832 |
![]() | Magnus | 2 | 100.00% | 6.67 | 4.00 | 3.00 | 16.00 | 86.50 | 1.50 | 362 | 558 |
![]() | Witch Doctor | 2 | 100.00% | 2.80 | 5.50 | 5.00 | 8.50 | 9.00 | 5.00 | 323 | 307 |
![]() | Drow Ranger | 2 | 100.00% | 8.67 | 7.00 | 1.50 | 6.00 | 173.00 | 7.50 | 634 | 651 |
![]() | Silencer | 2 | 50.00% | 3.45 | 4.50 | 5.50 | 14.50 | 89.50 | 3.50 | 311 | 454 |
![]() | Batrider | 2 | 50.00% | 2.58 | 4.50 | 6.00 | 11.00 | 93.00 | 2.50 | 351 | 341 |
![]() | Puck | 2 | 50.00% | 5.18 | 7.50 | 5.50 | 21.00 | 156.00 | 4.50 | 408 | 654 |
![]() | Phantom Assassin | 2 | 0.00% | 2.00 | 1.00 | 1.50 | 2.00 | 30.00 | 2.50 | 215 | 238 |
![]() | Spectre | 2 | 0.00% | 4.71 | 9.50 | 3.50 | 7.00 | 276.00 | 8.00 | 534 | 676 |
![]() | Gyrocopter | 2 | 0.00% | 1.40 | 3.00 | 7.50 | 7.50 | 130.00 | 5.50 | 334 | 426 |
![]() | Arc Warden | 1 | 100.00% | - | - | - | - | - | - | 130 | - |
![]() | Troll Warlord | 1 | 100.00% | 6.17 | 18.00 | 6.00 | 19.00 | 548.00 | 6.00 | 780 | 874 |
![]() | Templar Assassin | 1 | 100.00% | - | - | - | - | - | - | 119 | - |
![]() | Kunkka | 1 | 100.00% | 8.50 | 6.00 | 2.00 | 11.00 | 167.00 | 7.00 | 563 | 583 |
![]() | Sven | 1 | 100.00% | 4.17 | 1.00 | 6.00 | 24.00 | 100.00 | 7.00 | 384 | 665 |
![]() | Zeus | 1 | 100.00% | 3.80 | 6.00 | 5.00 | 13.00 | 131.00 | 2.00 | 431 | 560 |
![]() | Lycan | 1 | 100.00% | - | - | - | - | - | - | 129 | 48 |
![]() | Terrorblade | 1 | 100.00% | 1.40 | 7.00 | 5.00 | - | 165.00 | 15.00 | 597 | 701 |
![]() | Lich | 1 | 100.00% | - | - | - | - | - | - | 21 | 52 |
![]() | Ancient Apparition | 1 | 100.00% | 6.00 | - | - | 6.00 | 9.00 | 10.00 | 207 | 301 |
![]() | Outworld Destroyer | 1 | 100.00% | 12.00 | 6.00 | 1.00 | 6.00 | 159.00 | 8.00 | 483 | 544 |
![]() | Slardar | 1 | 0.00% | 2.29 | 11.00 | 14.00 | 21.00 | 234.00 | 7.00 | 469 | 682 |
![]() | Broodmother | 1 | 0.00% | - | - | - | - | - | - | 108 | - |
![]() | Sniper | 1 | 0.00% | 3.80 | 4.00 | 5.00 | 15.00 | 187.00 | 1.00 | 403 | 478 |
![]() | Faceless Void | 1 | 0.00% | 2.00 | 1.00 | 3.00 | 5.00 | 110.00 | 9.00 | 369 | 431 |
![]() | Abaddon | 1 | 0.00% | 0.75 | - | 8.00 | 6.00 | 19.00 | 1.00 | 171 | 314 |
![]() | Riki | 1 | 0.00% | 0.81 | 5.00 | 16.00 | 8.00 | 92.00 | 3.00 | 296 | 413 |
![]() | Omniknight | 1 | 0.00% | 0.43 | 1.00 | 7.00 | 2.00 | 20.00 | 1.00 | 186 | 271 |
![]() | Shadow Fiend | 1 | 0.00% | 1.14 | 5.00 | 7.00 | 3.00 | 260.00 | 8.00 | 480 | 590 |
![]() | Crystal Maiden | 1 | 0.00% | 0.62 | 1.00 | 13.00 | 7.00 | 114.00 | 1.00 | 314 | 398 |
Total Rows: 80