Seçtikleri | Banlar | Kombine | ||||||
---|---|---|---|---|---|---|---|---|
Kahraman | Seçtikleri | Kazanma | Banlar | Kazanma | Kombine | Kazanma | Radiant % | |
![]() | Invoker | 132 | 58.33% | 367 | 56.68% | 499 | 57.11% | 51.52% |
![]() | Vengeful Spirit | 300 | 67.67% | 119 | 60.50% | 419 | 65.63% | 68.67% |
![]() | Gyrocopter | 166 | 46.39% | 234 | 62.39% | 400 | 55.75% | 53.01% |
![]() | Death Prophet | 88 | 59.09% | 309 | 60.52% | 397 | 60.20% | 50.00% |
![]() | Spirit Breaker | 169 | 64.50% | 205 | 67.80% | 374 | 66.31% | 62.72% |
![]() | Witch Doctor | 262 | 61.83% | 110 | 62.73% | 372 | 62.10% | 62.21% |
![]() | Dazzle | 221 | 52.04% | 135 | 58.52% | 356 | 54.49% | 58.37% |
![]() | Outworld Destroyer | 69 | 50.72% | 267 | 59.18% | 336 | 57.44% | 46.38% |
![]() | Zeus | 82 | 52.44% | 252 | 71.03% | 334 | 66.47% | 48.78% |
![]() | Slardar | 114 | 55.26% | 186 | 59.14% | 300 | 57.67% | 56.14% |
![]() | Queen of Pain | 102 | 50.98% | 191 | 61.26% | 293 | 57.68% | 45.10% |
![]() | Viper | 113 | 57.52% | 165 | 61.82% | 278 | 60.07% | 48.67% |
![]() | Tusk | 128 | 55.47% | 115 | 58.26% | 243 | 56.79% | 54.69% |
![]() | Dark Seer | 114 | 57.02% | 127 | 61.42% | 241 | 59.34% | 53.51% |
![]() | Juggernaut | 110 | 55.45% | 128 | 59.38% | 238 | 57.56% | 57.27% |
![]() | Drow Ranger | 131 | 86.26% | 89 | 47.19% | 220 | 70.45% | 79.39% |
![]() | Doom | 63 | 55.56% | 155 | 60.00% | 218 | 58.72% | 44.44% |
![]() | Undying | 82 | 47.56% | 132 | 49.24% | 214 | 48.60% | 48.78% |
![]() | Windranger | 109 | 46.79% | 99 | 53.54% | 208 | 50.00% | 53.21% |
![]() | Lone Druid | 75 | 73.33% | 130 | 47.69% | 205 | 57.07% | 73.33% |
![]() | Lich | 121 | 68.60% | 78 | 69.23% | 199 | 68.84% | 58.68% |
![]() | Jakiro | 139 | 71.22% | 60 | 40.00% | 199 | 61.81% | 66.91% |
![]() | Ancient Apparition | 74 | 50.00% | 122 | 65.57% | 196 | 59.69% | 55.41% |
![]() | Beastmaster | 119 | 63.03% | 71 | 54.93% | 190 | 60.00% | 65.55% |
![]() | Nature's Prophet | 109 | 71.56% | 78 | 39.74% | 187 | 58.29% | 72.48% |
![]() | Spectre | 75 | 53.33% | 93 | 38.71% | 168 | 45.24% | 52.00% |
![]() | Shadow Fiend | 99 | 60.61% | 68 | 45.59% | 167 | 54.49% | 67.68% |
![]() | Templar Assassin | 62 | 51.61% | 105 | 50.48% | 167 | 50.90% | 61.29% |
![]() | Earthshaker | 110 | 43.64% | 51 | 58.82% | 161 | 48.45% | 46.36% |
![]() | Lion | 112 | 38.39% | 42 | 45.24% | 154 | 40.26% | 46.43% |
![]() | Shadow Shaman | 113 | 57.52% | 39 | 51.28% | 152 | 55.92% | 56.64% |
![]() | Night Stalker | 79 | 56.96% | 73 | 56.16% | 152 | 56.58% | 70.89% |
![]() | Enchantress | 64 | 73.44% | 85 | 52.94% | 149 | 61.74% | 73.44% |
![]() | Slark | 57 | 31.58% | 86 | 56.98% | 143 | 46.85% | 43.86% |
![]() | Disruptor | 101 | 41.58% | 39 | 56.41% | 140 | 45.71% | 47.52% |
![]() | Tidehunter | 67 | 38.81% | 68 | 72.06% | 135 | 55.56% | 29.85% |
![]() | Chen | 82 | 78.05% | 51 | 33.33% | 133 | 60.90% | 76.83% |
![]() | Bounty Hunter | 61 | 60.66% | 71 | 54.93% | 132 | 57.58% | 59.02% |
![]() | Faceless Void | 54 | 42.59% | 77 | 55.84% | 131 | 50.38% | 53.70% |
![]() | Abaddon | 73 | 63.01% | 45 | 73.33% | 118 | 66.95% | 69.86% |
![]() | Sven | 54 | 40.74% | 64 | 42.19% | 118 | 41.53% | 37.04% |
![]() | Lina | 78 | 57.69% | 34 | 73.53% | 112 | 62.50% | 65.38% |
![]() | Silencer | 59 | 61.02% | 52 | 40.38% | 111 | 51.35% | 55.93% |
![]() | Winter Wyvern | 63 | 52.38% | 45 | 37.78% | 108 | 46.30% | 44.44% |
![]() | Ursa | 51 | 45.10% | 57 | 47.37% | 108 | 46.30% | 49.02% |
![]() | Oracle | 70 | 68.57% | 36 | 66.67% | 106 | 67.92% | 62.86% |
![]() | Phantom Lancer | 36 | 47.22% | 63 | 44.44% | 99 | 45.45% | 38.89% |
![]() | Weaver | 59 | 66.10% | 38 | 57.89% | 97 | 62.89% | 44.07% |
![]() | Bane | 60 | 46.67% | 35 | 57.14% | 95 | 50.53% | 48.33% |
![]() | Omniknight | 47 | 46.81% | 46 | 56.52% | 93 | 51.61% | 38.30% |
![]() | Puck | 54 | 64.81% | 39 | 58.97% | 93 | 62.37% | 46.30% |
![]() | Ember Spirit | 50 | 28.00% | 41 | 48.78% | 91 | 37.36% | 34.00% |
![]() | Alchemist | 31 | 64.52% | 55 | 43.64% | 86 | 51.16% | 45.16% |
![]() | Batrider | 39 | 61.54% | 46 | 71.74% | 85 | 67.06% | 56.41% |
![]() | Wraith King | 41 | 60.98% | 43 | 51.16% | 84 | 55.95% | 65.85% |
![]() | Clinkz | 43 | 55.81% | 35 | 57.14% | 78 | 56.41% | 67.44% |
![]() | Anti-Mage | 37 | 51.35% | 38 | 44.74% | 75 | 48.00% | 48.65% |
![]() | Razor | 34 | 58.82% | 39 | 71.79% | 73 | 65.75% | 58.82% |
![]() | Broodmother | 22 | 31.82% | 48 | 70.83% | 70 | 58.57% | 27.27% |
![]() | Mirana | 52 | 67.31% | 18 | 61.11% | 70 | 65.71% | 63.46% |
![]() | Tinker | 29 | 58.62% | 39 | 51.28% | 68 | 54.41% | 48.28% |
![]() | Ogre Magi | 54 | 44.44% | 10 | 60.00% | 64 | 46.88% | 40.74% |
![]() | Huskar | 25 | 52.00% | 35 | 40.00% | 60 | 45.00% | 56.00% |
![]() | Phoenix | 34 | 47.06% | 23 | 56.52% | 57 | 50.88% | 44.12% |
![]() | Morphling | 38 | 73.68% | 18 | 50.00% | 56 | 66.07% | 28.95% |
![]() | Magnus | 35 | 37.14% | 19 | 57.89% | 54 | 44.44% | 40.00% |
![]() | Legion Commander | 41 | 73.17% | 12 | 33.33% | 53 | 64.15% | 73.17% |
![]() | Pugna | 27 | 48.15% | 22 | 68.18% | 49 | 57.14% | 44.44% |
![]() | Tiny | 31 | 51.61% | 17 | 52.94% | 48 | 52.08% | 38.71% |
![]() | Lycan | 31 | 58.06% | 17 | 29.41% | 48 | 47.92% | 64.52% |
![]() | Rubick | 43 | 60.47% | 4 | 50.00% | 47 | 59.57% | 72.09% |
![]() | Venomancer | 31 | 64.52% | 15 | 26.67% | 46 | 52.17% | 41.94% |
![]() | Bristleback | 27 | 29.63% | 19 | 57.89% | 46 | 41.30% | 33.33% |
![]() | Earth Spirit | 21 | 57.14% | 21 | 33.33% | 42 | 45.24% | 52.38% |
![]() | Lifestealer | 28 | 42.86% | 14 | 50.00% | 42 | 45.24% | 50.00% |
![]() | Io | 22 | 59.09% | 19 | 57.89% | 41 | 58.54% | 54.55% |
![]() | Keeper of the Light | 22 | 77.27% | 18 | 88.89% | 40 | 82.50% | 63.64% |
![]() | Axe | 20 | 40.00% | 16 | 62.50% | 36 | 50.00% | 45.00% |
![]() | Shadow Demon | 28 | 50.00% | 7 | 42.86% | 35 | 48.57% | 57.14% |
![]() | Dragon Knight | 29 | 55.17% | 5 | 20.00% | 34 | 50.00% | 65.52% |
![]() | Crystal Maiden | 30 | 50.00% | 3 | 33.33% | 33 | 48.48% | 43.33% |
![]() | Pudge | 30 | 43.33% | 3 | 66.67% | 33 | 45.45% | 43.33% |
![]() | Chaos Knight | 17 | 29.41% | 15 | 40.00% | 32 | 34.38% | 35.29% |
![]() | Luna | 20 | 65.00% | 12 | 16.67% | 32 | 46.88% | 70.00% |
![]() | Medusa | 13 | 23.08% | 18 | 27.78% | 31 | 25.81% | 53.85% |
![]() | Clockwerk | 15 | 33.33% | 16 | 62.50% | 31 | 48.39% | 60.00% |
![]() | Timbersaw | 11 | 54.55% | 19 | 63.16% | 30 | 60.00% | 63.64% |
![]() | Skywrath Mage | 17 | 52.94% | 9 | 44.44% | 26 | 50.00% | 64.71% |
![]() | Nyx Assassin | 14 | 64.29% | 12 | 66.67% | 26 | 65.38% | 71.43% |
![]() | Necrophos | 19 | 47.37% | 7 | 42.86% | 26 | 46.15% | 57.89% |
![]() | Enigma | 14 | 35.71% | 9 | 22.22% | 23 | 30.43% | 42.86% |
![]() | Phantom Assassin | 17 | 41.18% | 5 | 20.00% | 22 | 36.36% | 58.82% |
![]() | Warlock | 16 | 37.50% | 5 | 20.00% | 21 | 33.33% | 37.50% |
![]() | Visage | 12 | 83.33% | 4 | 25.00% | 16 | 68.75% | 91.67% |
![]() | Bloodseeker | 8 | 37.50% | 7 | 28.57% | 15 | 33.33% | 87.50% |
![]() | Storm Spirit | 8 | 50.00% | 7 | 28.57% | 15 | 40.00% | 50.00% |
![]() | Sand King | 11 | 27.27% | 4 | 50.00% | 15 | 33.33% | 45.45% |
![]() | Riki | 12 | 58.33% | 2 | 0.00% | 14 | 50.00% | 25.00% |
![]() | Troll Warlord | 10 | 50.00% | 4 | 50.00% | 14 | 50.00% | 70.00% |
![]() | Kunkka | 11 | 72.73% | 3 | 0.00% | 14 | 57.14% | 36.36% |
![]() | Terrorblade | 8 | 75.00% | 6 | 50.00% | 14 | 64.29% | 87.50% |
![]() | Treant Protector | 12 | 91.67% | 1 | 0.00% | 13 | 84.62% | 91.67% |
![]() | Sniper | 8 | 50.00% | 5 | 60.00% | 13 | 53.85% | 50.00% |
![]() | Brewmaster | 10 | 40.00% | 2 | 0.00% | 12 | 33.33% | 70.00% |
![]() | Techies | 3 | 100.00% | 8 | 50.00% | 11 | 63.64% | 100.00% |
![]() | Centaur Warrunner | 8 | 25.00% | 2 | 50.00% | 10 | 30.00% | 37.50% |
![]() | Meepo | 6 | 33.33% | 3 | 33.33% | 9 | 33.33% | 66.67% |
![]() | Elder Titan | 7 | 42.86% | - | - | 7 | 42.86% | 42.86% |
![]() | Leshrac | 4 | 75.00% | 1 | 100.00% | 5 | 80.00% | 100.00% |
![]() | Naga Siren | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 50.00% |
![]() | Underlord | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 111