Seçtikleri | Banlar | Kombine | |||||
---|---|---|---|---|---|---|---|
Kahraman | Seçtikleri | Rak Zafer % | Banlar | Rak Zafer % | Kombine | Rak Zafer % | |
![]() | Morphling | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Earth Spirit | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Oracle | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Undying | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Lina | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Faceless Void | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Viper | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Storm Spirit | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Sand King | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Terrorblade | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Death Prophet | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tiny | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Puck | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Huskar | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Legion Commander | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Magnus | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Broodmother | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Clinkz | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Spectre | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Shadow Fiend | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phoenix | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Clockwerk | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Disruptor | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Mirana | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Sniper | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phantom Assassin | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lifestealer | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 28