Seçtikleri | Banlar | Kombine | |||||
---|---|---|---|---|---|---|---|
Kahraman | Seçtikleri | Rak Zafer % | Banlar | Rak Zafer % | Kombine | Rak Zafer % | |
![]() | Monkey King | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Pudge | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Timbersaw | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Invoker | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Tiny | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Dawnbreaker | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Shadow Shaman | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Marci | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dark Seer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Terrorblade | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Phoenix | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dazzle | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Earth Spirit | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Juggernaut | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Puck | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Clockwerk | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Snapfire | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Templar Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Broodmother | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Nature's Prophet | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Slardar | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Nyx Assassin | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Ursa | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Underlord | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lifestealer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Arc Warden | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Windranger | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Wraith King | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Enigma | - | - | 1 | 100.00% | 1 | 100.00% |
Total Rows: 29